ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Connection End Length (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
17431 1AA2MP4 1/8-27 4 46,7 1.84 23,4 0.92 4,3 0.17 9/16
17409 1AA4MP4 1/4-18 4 52,3 2.06 29,0 1.14 4,3 0.17 9/16
17410 1AA6MP4 3/8-18 4 48,3 1.90 24,9 0.98 4,3 0.17 11/16
17413 1AA8MP4 1/2-14 4 51,3 2.02 31,2 1.23 4,3 0.17 7/8
17411 1AA4MP6 1/4-18 6 55,4 2.18 30,0 1.18 6,6 0.26 11/16
17412 1AA6MP6 3/8-18 6 57,7 2.27 32,5 1.28 6,6 0.26 11/16
17433 1AA8MP6 1/2-14 6 57,7 2.27 32,5 1.28 4,1 0.16 7/8
17434 1AA4MP8 1/4-18 8 61,0 2.40 31,2 1.23 7,6 0.30 13/16
17435 1AA6MP8 3/8-18 8 63,2 2.49 33,5 1.32 9,7 0.38 13/16
17436 1AA8MP8 1/2-14 8 69,6 2.74 39,6 1.56 9,7 0.38 7/8
17437 1AA12MP8 3/4-14 8 65,0 2.56 35,3 1.39 9,7 0.38 1 1/16
17438 1AA6MP10 3/8-18 10 59,9 2.36 33,8 1.33 10,7 0.42 15/16
17439 1AA8MP10 1/2-14 10 69,6 2.74 40,1 1.58 12,7 0.50 15/16
17440 1AA12MP10 3/4-14 10 65,0 2.56 35,6 1.40 12,7 0.50 1 1/16
17441 1AA8MP12 1/2-14 12 70,6 2.78 40,6 1.60 14,2 0.56 1 1/8
17442 1AA12MP12 3/4-14 12 72,1 2.84 41,9 1.65 15,5 0.61 1 1/8
17443 1AA16MP12 1-11 1/2 12 71,1 2.80 40,9 1.61 15,5 0.61 1 3/8
17446 1AA12MP16 3/4-14 16 76,7 3.02 42,4 1.67 19,3 0.76 1 3/8
17447 1AA16MP16 1-11 1/2 16 81,8 3.22 47,2 1.86 20,8 0.82 13/8
17448 1AA20MP16 1 1/4-11 1/2 16 78,2 3.08 43,7 1.72 20,8 0.82 1 11/16
  1AV16MP20** 1-11 1/2 20 93,0 3.66 49,0 1.93 24,1 0.95 1 3/4
  1AR16MP20* 1-11 1/2 20 93,0 3.66 49,0 1.93 24,1 0.95 1 3/4
  1AV20MP20** 1 1/4-11 1/2 20 89,4 3.52 45,5 1.79 26,7 1.05 1 13/16
  1AR20MP20* 1 1/4-11 1/2 20 89,4 3.52 45,5 1.79 26,7 1.05 1 13/16
17451 1AA24MP24 1 1/2-11 1/2 24 106,2 4.18 59,9 2.36 32,0 1.26 2
17450 1AA32MP32 2-11 1/2 32 116,6 4.59 66,3 2.61 44,5 1.75 2 1/2

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
17313 1AA4PS4 1/4-18 4 64,5 2.54 41,4 1.62 4,3 0.17 3/4
17314 1AA4PS6 1/4-18 6 63,5 2.54 42,4 1.67 6,6 0.26 3/4
17315 1AA6PS6 3/8-18 6 67,6 2.66 42,4 1.67 6,6 0.26 7/8
17316 1AA8PS6 1/2-14 6 72,4 2.85 47,0 1.85 6,6 0.26 7/8
17317 1AA6PS8 3/8-18 8 73,2 2.88 43,4 1.71 9,7 0.38 7/8
17318 1AA8PS8 1/2-14 8 79,5 3.13 49,8 1.96 9,7 0.38 1 5/16
17319 1AA12PS12 3/4-14 12 82,3 3.24 52,1 2.05 15,5 0.61 1 3/8
17320 1AA16PS16 1-11 1/2 16 98,6 3.88 64,3 2.53 20,6 0.81 1 1/2

ID Part Number Threading Size (in) Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Center Hex Nut Size (in) Connection End Hex Nut Size (in)
17482 1AA4PSB4 1/4-18 4 54,6 2.15 31,2 1.23 4,3 0.17 3/4 3/4 1.81
17483 1AA4PSB6 1/4-18 6 54,9 2.16 33,7 1.33 6,6 0.26 3/4 7/8 1.96
17484 1AA6PSB6 3/8-18 6 59,2 2.33 33,7 1.33 6,6 0.26 3/4 7/8 1.80
17485 1AA8PSB8 1/2-14 8 68,1 2.68 38,3 1.51 9,6 0.38 3/4 15/16 2.05
17646 1AA12PSB12 3/4-14 12 94,5 3.72 64,2 2.53 15,4 0.61 1 1/4 1 3/8 2.72

ID Part Number Threading Size (in) Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
17389 1AA4MJ4 7/16-20 4 50,8 2.00 27,2 1.07 4,3 0.17 9/16
17390 1AA5MJ4 1/2-20 4 46,7 1.84 23,4 0.92 4,3 0.17 9/16
17481 1AA6MJ4 9/16-18 4 47,0 1.85 23,6 0.93 4,3 0.17 5/8
17391 1AA6MJ6 9/16-18 6 54,9 2.16 29,7 1.17 6,6 0.26 11/16
17392 1AA8MJ6 3/4-16 6 53,3 2.10 28,2 1.11 6,6 0.26 13/16
17394 1AA10MJ6 7/8-14 6 53,3 2.10 30,7 1.21 6,6 0.26 15/16
17393 1AA8MJ8 3/4-16 8 65,3 2.57 35,8 1.41 9,7 0.38 13/16
17395 1AA10MJ8 7/8-14 8 61,5 2.42 32,0 1.26 9,7 0.38 15/16
17396 1AA12MJ8 1 1/16-12 8 65,8 2.59 36,1 1.42 9,7 0.38 1 1/8
17397 1AA8MJ10 3/4-16 10 61,7 2.43 35,8 1.41 12,7 0.50 15/16
17398 1AA10MJ10 7/8-14 10 69,3 2.73 39,9 1.57 12,2 0.48 15/16
17399 1AA12MJ10 1 1/16-12 10 65,8 2.59 36,3 1.43 12,7 0.50 1 1/8
17400 1AA10MJ12 7/8-14 12 70,6 2.78 40,4 1.59 12,2 0.48 1 1/8
17401 1AA12MJ12 1 1/16-12 12 74,7 2.94 44,5 1.75 15,5 0.61 11/8
17402 1AA14MJ12 1 3/16-12 12 69,3 2.73 39,1 1.54 15,5 0.61 1 1/4
17403 1AA16MJ12 1 5/16-12 12 69,9 2.75 39,6 1.56 15,5 0.61 1 3/8
17404 1AA14MJ16 1 3/16-12 16 79,0 3.11 45,7 1.80 18,3 0.72 1 3/8
17405 1AA16MJ16 1 5/16-12 16 82,6 3.25 48,3 1.90 20,8 0.82 1 3/8
17406 1AA20MJ16 1 5/8-12 16 77,0 3.03 43,4 1.71 20,6 0.81 1 11/16
  1AV20MJ20** 1 5/8-12 20 98,8 3.89 54,9 2.16 26,7 1.05 1 3/4
  1AR20MJ20* 1 5/8-12 20 98,8 3.89 54,9 2.16 26,7 1.05 1 3/4
17407 1A24MJ24 1 7/8-12 24 109,5 4.31 63,2 2.49 32,0 1.26 2

ID Part Number Threading Size (in) Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
  1AA4MR4 9/16-18 4 45,2 1.78 21,8 0.86 4,3 0.17 5/8
  1AA6MR6 11/16-16 6 50,5 1.99 25,1 0.99 6,6 0.26 3/4
17356 1AA8MR6 13/16-16 6 49,5 1.95 24,1 0.95 6,6 0.26 7/8
17357 1AA8MR8 13/16-16 8 58,4 2.30 28,7 1.13 9,7 0.38 7/8
17358 1AA10MR8 1-14 8 55,1 2.17 29,7 1.17 9,7 0.38 1 1/16
17359 1AA12MR8 1 3/16-12 8 57,7 2.27 32,3 1.27 9,7 0.38 1 1/4
17360 1AA10MR10 1-14 10 57,4 2.26 31,5 1.24 12,2 0.48 1 1/16
17361 1AA12MR10 1 3/16-12 10 57,4 2.26 31,5 1.24 12,7 0.50 1 1/4
17362 1AA12MR12 1 3/16-12 12 66,8 2.63 36,6 1.44 15,5 0.61 1 1/4
17363 1AA16MR12 1 7/16-12 12 64,3 2.53 34,0 1.34 15,5 0.61 1 1/2
17364 1AA16MR16 1 7/16-12 16 75,2 2.96 41,7 1.64 20,7 0.81 1 1/2
  1AV20MR20** 1 11/16-12 20 85,1 3.35 45,7 1.80 26,2 1.03 1 3/4

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
17372 1AA4MB4 7/16-20 4 46,7 1.84 23,4 0.92 4,3 0.17 9/16
17373 1AA5MB4 1/2-20 4 46,7 1.84 23,4 0.92 4,3 0.17 5/8
17374 1AA6MB4 9/16-18 4 45,2 1.78 21,8 0.86 4,3 0.17 11/16
17375 1AA6MB6 9/16-18 6 50,8 2.00 25,4 1.00 6,6 0.26 11/16
17377 1AA8MB6 3/4-16 6 50,0 1.97 24,9 0.98 6,6 0.26 7/8
17378 1AA10MB6 7/8-14 6 47,8 1.88 26,7 1.05 6,6 0.26 1
17379 1AA8MB8 3/4-16 8 59,9 2.36 30,2 1.19 9,7 0.38 7/8
17380 1AA10MB8 7/8-14 8 57,4 2.26 27,7 1.09 9,7 0.38 1
17381 1AA12MB8 1 1/16-12 8 60,7 2.39 31,0 1.22 9,7 0.38 1 1/4
17382 1AA8MB10 3/4-16 10 56,1 2.21 30,2 1.19 12,7 0.50 15/16
17383 1AA10MB10 7/8-14 10 59,4 2.34 33,5 1.32 12,7 0.50 1
17384 1AA12MB10 1 1/16-12 10 60,7 2.39 31,2 1.23 12,7 0.50 1 1/4
17649 1AA10MB12 7/8-14 12 64,3 2.53 37,1 1.46 12,2 0.48 1 1/8
17385 1AA12MB12 1 1/16-12 12 62,0 2.44 31,8 1.25 15,5 0.61 1 1/4
17386 1AA16MB12 1 5/16-12 12 65,0 2.56 34,8 1.37 15,5 0.61 1 1/2
17387 1AA16MB16 1 5/16-12 16 69,6 2.74 35,3 1.39 20,8 0.82 1 1/2
  1AV20MB20** 1 5/8-12 20 92,2 3.63 48,3 1.90 26,7 1.05 1 7/8
  1AR20MB20* 1 5/8-12 20 92,2 3.63 48,3 1.90 26,7 1.05 1 7/8
17388 1AA24MB24 1 7/8-12 24 92,2 3.63 46,0 1.81 32,0 1.26 2 1/8

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
17486 1AA4SB4 7/16-20 4 64,0 2.52 40,3 1.59 4,3 0.17 3/4
17487 1AA6SB6 9/16-18 6 69,1 2.72 43,9 1.73 6,6 0.26 7/8
17488 1AA8SB6 3/4-16 8 67,6 2.66 42,4 1.67 6,6 0.26 7/8
17489 1AA8SB8 3/4-16 8 76,5 3.01 46,7 1.84 9,6 0.38 1
17490 1AA10SB8 7/8-14 8 77,0 3.03 47,2 1.86 9,6 0.38 1
  1AA12SB8 1 1/16-12 8 88,6 3.49 58,9 2.32 9,6 0.38 1 7/16
  1AA8SB10 3/4-16 10 76,7 3.02 47,2 1.86 12,7 0.5 1
  1AA10SB12 7/8-14 12 87,1 3.43 56,9 2.24 15,5 0.61 1 7/16

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Bend Hex Nut Size (in) Connection End Hex Nut Size (in) B (mm)
1 1AA6SBB4 9/16-18 4 55,4 2.18 32,0 1.26 4,3 0.17 3/4 7/8 1,87
  1AA6SBB6 9/16-18 6 59,2 2.33 33,7 1.33 6,6 0.26 3/4 7/8 1,87
  1AA8SBB6 3/4-16 6 59,2 2.33 33,7 1.33 6,6 0.26 3/4 1 1,93
  1AA10SBB6 7/8-14 6 59,2 2.33 33,7 1.33 6,6 0.26 3/4 1 1,95
  1AA8SBB8 3/4-16 8 68,1 2.68 38,3 1.51 9,7 0.38 3/4 1 1,93
  1AA10SBB8 7/8-14 8 68,1 2.68 38,3 1.51 9,7 0.38 3/4 1 1,97
  1AA12SBB8 1 1/16-12 8 79,2 3.12 49,5 1.95 9,7 0.38 1 1/16 1 7/16 2,43
  1AA12SBB12 1 1/16-12 12 94,5 3.72 64,2 2.53 15,5 0.61 32 1 7/16 2,65

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
  1AA3MF4 3/8-24 4 76,2 3.00 55,9 2.20 2,5 0.10 3/8
17345 1AA4MF4 7/16-24 4 60,7 2.39 37,1 1.46 4,3 0.17 7/16
17346 1AA5MF4 1/2-20 4 60,7 2.39 37,1 1.46 4,3 0.17 1/2
  1AA4MF6 7/16-24 6 64,3 2.53 38,9 1.53 4,3 0.17 7/16
17347 1AA5MF6 1/2-20 6 66,0 2.60 40,9 1.61 6,1 0.24 1/2
17348 1AA6MF6 5/8-18 6 66,0 2.60 40,9 1.61 6,6 0.26 5/8
  1AA7MF6 11/16-18 6 62,2 2.45 40,6 1.60 6,6 0.26 11/16
17349 1AA8MF8 3/4-18 8 70,9 2.79 41,4 1.62 9,7 0.38 3/4
  1AA10MF8 7/8-18 8 74,7 2.94 49,0 1.93 9,7 0.38 7/8

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
1 1AA6MS6 5/8-18 6 52,3 2.06 31,2 1.23 6,6 0.26 11/16
  1AA12MS12 1 1/16-14 12 74,7 2.94 47,8 1.88 15,5 0.61 1 1/8

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
1 1AA2FP4 1/8-27 4 52,6 2.07 32,5 1.28 4,3 0.17 9/16
  1AA4FP4 1/4-18 4 58,4 2.30 38,4 1.51 4,3 0.17 3/4
  1AA4FP6 1/4-18 4 58,4 2.30 37,1 1.46 6,6 0.26 3/4
  1AA6FP6 3/8-18 6 61,2 2.41 39,9 1.57 6,6 0.26 7/8
  1AA8FP8 1/2-14 8 66,5 2.62 42,0 1.65 9,7 0.38 11/16
  1AA12FP12 3/4-14 12 90,9 3.58 64,0 2.52 15,5 0.61 15/16

ID Part Number Threading Size (in) Hose Size Total Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (in)
1 1AA4PF4 1/4-18 4 72,9 2.87 49,5 1.95 4,3 0.17 3/4
  1AA6PF6 3/8-18 6 75,4 2.97 50,0 1.97 6,6 0.26 7/8
  1AA8PF8 1/2-14 8 90,9 3.58 61,2 2.41 9,7 0.38 11/16
  1AA12PF12 3/4-14 12 92,2 3.63 62,0 2.44 15,5 0.61 13/8
  1AA16PF16 1-11 1/2 16 111,0 4.37 77,5 3.05 20,6 0.81 15/8

ID Part Number Connection Nipple Diameter (mm) (in) Hose End Length (mm) (in) Hose End Neck Length (mm) (in) Connection End Length (mm) (in) Bend Radius (mm) (in)
1 1A6MCC6 6,4 0.25 59,3 2.33 34,0 1.34 70,6 2.78 14,0 0.55
  1A8MCC8 9,1 0.36 72,0 2.84 42,3 1.67 88,1 3.46 19,0 0.75
  1A12MCC12 13,9 0.55 88,7 3.49 58,5 2.30 123,7 4.87 31,0 1.22

ID Part Number Connection Nipple Diameter (mm) (in) Hose End Length (mm) (in) Hose End Neck Length (mm) (in) Connection End Length (mm) (in) Bend Radius (mm) (in)
1 1A6MCB6 6,7 0.26 59,3 2.33 34,0 1.34 39,6 1.56 14,0 0.55
  1A8MCB6 6,7 0.26 66,4 2.61 41,1 1.62 53,0 2.09 19,0 0.75
  1A8MCB8 8,8 0.35 72,0 2.83 42,3 1.67 53,0 2.09 19,0 0.75
  1A10MCB10 11,5 0.45 77,9 3.07 48,5 1.91 60,4 2.36 22,0 0.87
  1A12MCB12 13,9 0.55 88,7 3.49 58,5 2.30 75,7 2.98 31,0 1.22
  1A16MCB16 19,9 0.78 107,3 4.22 72,9 2.87 90,0 3.54 38,0 1.50

ID Part Number Connection Nipple Diameter (mm) (in) Hose End Length (mm) (in) Hose End Neck Length (mm) (in) Connection End Length (mm) (in) Bend Radius (mm) (in)
1 1A6MCA4 4,2 0.17 69,8 2.75 46,4 1.83 22,2 0.86 14,0 0.55
  1A6MCA6 6,7 0.26 72,9 2.87 47,6 1.87 22,2 0.87 14,0 0.55
  1A8MCA8 8,8 0.35 89,9 3.54 60,2 2.37 29,6 1.17 19,0 0.75
  1A10MCA10 11,5 0.45 97,8 3.85 68,4 2.69 33,6 1.32 22,0 0.87
  1A12MCA12 13,9 0.55 110,2 4.34 80,0 3.15 40,7 1.60 31,0 1.22

ID Part Number Connection Nipple Diameter (mm) (in) Total Length (mm) (in) Connection End Neck Length (mm) (in)
1 1A6MC4 4,2 0.17 52,4 2.06 29,0 1.14
  1A6MC6 6,7 0.26 55,5 2.19 30,2 1.19
  1A8MC6 6,7 0.26 60,6 2.39 35,4 1.39
  1A8MC8 9,6 0.38 66,3 2.61 36,6 1.44
  1A10MC10 12,8 0.50 69,0 2.72 39,6 1.56
  1A12MC12 15,5 0.61 74,6 2.94 44,4 1.75
  1A16MC16 0,7 0.82 83,7 3.30 49,3 1.94

ID Part Number Threading Size (in) Tube Outside Diameter Hose Size Hose End To Bend Length (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (mm) (in)
1 1A4EK4 M12 x 1.5 6 4 44,7 1.76 21,3 0.84 4,2 0.16 12,0 0.47
  1A5EK4 M16 x 1.5 8 4 47,5 1.87 24,1 0.95 4,2 0.16 17,0 0.67
  1A6EK4 M18 x 1.5 10 4 40,7 1.60 23,6 0.93 4,2 0.16 19,0 0.75
  1A6EK6 M18 x 1.5 10 6 49,5 1.95 24,1 0.95 6,7 0.26 19,0 0.75
  1A8EK6 M20 x 1.5 12 6 50,3 1.98 25,0 0.98 6,7 0.26 22,0 0.87
  1A10EK6 M22 x 1.5 14 6 52,6 2.07 27,3 1.07 6,7 0.26 24,0 0.94
  1A12EK8 M24 x 1.5 16 8 58,0 2.28 28,3 1.11 9,6 0.38 27,0 1.06
  1A16EK10 M30 x 2.0 20 10 62,0 2.44 32,6 1.28 12,7 0.50 32,0 1.26
  1A16EK12 M30 x 2.0 20 12 57,7 2.27 30,7 1.21 15,5 0.61 32,0 1.26
  1A20EK12 M36 x 2.0 25 12 65,5 2.58 35,3 1.39 15,5 0.61 41,0 1.61
  1A25EK16 M42 x 2.0 30 16 72,3 2.85 37,9 1.49 20,7 0.81 46,0 1.81

ID Part Number Threading Size Tube Outside Diameter Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) H (mm) (in) Hex Nut Size (mm) (in)
1 1A6DSB4 M18 x 1.5 10 4 54,5 2.14 31,0 1.22 4,2 0.16 33,5 1.32 22,0 0.87
  1A8DSB6 M20 x 1.5 12 6 60,3 2.37 35,0 1.38 6,7 0.26 35,0 1.38 24,0 0.94
  1A10DSB6 M22 x 1.5 14 6 63,8 2.51 38,5 1.51 6,7 0.26 42,0 1.65 27,0 1.06
  1A12DSB8 M24 x 1.5 16 8 73,7 2.90 44,0 1.73 9,6 0.38 49,0 1.93 30,0 1.18
  1A16DSB10 M30 x 2.0 20 10 82,0 3.23 52,6 2.07 12,7 0.50 53,5 2.11 36,0 1.42
  1A20DSB12 M36 x 2.0 25 12 93,0 3.66 62,8 2.47 15,5 0.61 64,5 2.54 46,0 1.81
  1A25DSB16 M42 x 2.0 30 16 104,0 4.09 69,6 2.74 20,7 0.81 74,0 2.91 50,0 1.97

ID Part Number Threading Size Tube Outside Diameter Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) H (mm) (in) Hex Nut Size (mm) (in)
1 1A6DSA4 M18 x 1.5 10 4 61,4 2.42 38,0 1.50 4,2 0.16 17,0 0.67 22,0 0.87
  1A8DSA6 M20 x 1.5 12 6 68,3 2.69 43,0 1.69 6,7 0.26 19,0 0.75 24,0 0.94
  1A10DSA6 M22 x 1.5 14 6 68,8 2.71 43,5 1.71 6,7 0.26 20,0 0.79 27,0 1.06
  1A12DSA8 M24 x 1.5 16 8 79,7 3.14 50,0 1.97 9,6 0.38 23,0 0.90 30,0 1.18
  1A16DSA10 M30 x 2.0 20 10 89,3 3.51 59,9 2.36 12,7 0.50 26,0 1.02 36,0 1.42
  1A20DSA12 M36 x 2.0 25 12 107,4 4.23 77,2 3.04 15,5 0.61 32,5 1.28 46,0 1.81
  1A25.DSA16 M42 x 2.0 30 16 121,4 4.78 87,0 3.42 20,7 0.81 37,5 1.48 55,0 2.16

ID Part Number Threading Size Tube Outside Diameter Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (mm) (in)
1 1A5DS4 M16 x 1.5 8 4 49,6 1.95 26,2 1.03 4,2 0.16 19,0 0.75
  1A6DS4 M18 x 1.5 10 4 50,8 2.00 27,4 1.08 4,2 0.16 22,0 0.87
  1A8DS4 M20 x 1.5 12 4 50,8 2.00 27,4 1.08 4,3 0.17 24,0 0.94
  1A6DS6 M18 x 1.5 10 6 52,8 2.08 27,7 1.09 6,6 0.26 27,0 1.06
  1A8DS6 M20 x 1.5 12 6 53,8 2.12 28,5 1.12 6,7 0.26 24,0 0.94
  1A10DS6 M22 x 1.5 14 6 56,9 2.24 31,6 1.24 6,7 0.26 27,0 1.06
  1A10DS8 M22 x 1.5 14 8 55,2 2.17 25,5 1.00 9,6 0.38 27,0 1.06
  1A12DS8 M24 x 1.5 16 8 62,4 2.46 32,7 1.29 9,6 0.38 30,0 1.18
  1A16DS10 M30 x 2.0 20 10 66,9 2.63 37,5 1.48 12,7 0.50 36,0 1.42
  1A20DS12 M36 x 2.0 25 12 72,0 2.83 41,8 1.64 15,5 0.61 46,0 1.81
  1A16DS12 M30 x 2.0 20 12 60,2 2.37 30,2 1.19 14,0 0.55 36,0 1.42
  1A25.DS16 M42 x 2.0 30 16 78,5 3.09 44,1 1.44 20,7 0.81 50,0 1.97
  1AT32DS20** M52 x 2.0 38 20 93,7 3.69 49,8 1.96 26,6 1.05 60,0 2.36

ID Part Number Threading Size Tube Outside Diameter Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (mm) (in)
1 1A5DK4 M12 x 1.5 6 4 44,7 1.76 21,3 0.84 4,2 0.16 12,0 0.47
  1A6DK4 M14 x 1.5 8 4 44,5 1.75 21,1 0.83 4,2 0.16 14,0 0.55
  1A8DK4 M16 x 1.5 10 4 46,0 1.81 22,6 0.89 4,3 0.17 17,0 0.67
  1A8DK6 M16 x 1.5 10 6 52,0 2.05 26,7 1.05 6,7 0.26 17,0 0.67
  1A10DK6 M18 x 1.5 12 6 49,0 1.93 23,7 0.93 6,7 0.26 19,0 0.75
  1A12DK8 M22 x 1.5 15 8 56,0 2.20 26,3 1.03 9,6 0.38 24,0 0.94
  1A16DK10 M26 x 1.5 18 10 56,0 2.20 26,6 1.05 12,7 0.50 27,0 1.06
  1A20DK12 M30 x 2.0 22 12 62,0 2.44 31,8 1.25 15,5 0.61 32,0 1.26
  1A25DK16 M36 x 2.0 28 16 66,0 2.60 31,6 1.24 20,7 0.81 41,0 1.61
  1AT32DK20** M45 x 2.0 35 20 79,4 3.12 35,4 1.39 26,6 1.05 46,0 1.81

ID Part Number Threading Size Tube Outside Diameter Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) H (mm) (in) Hex Nut Size (mm) (in)
1 1A6DLB4 M14 x 1.5 8 4 51,1 2.01 27,7 1.09 4,3 0.17 31,5 1.24 17,0 0.67
  1A8DLB4 M16 x 1.5 10 4 55,4 2.18 32,0 1.26 4,3 0.17 35,5 1.40 19,0 0.75
  1A8DLB6 M16 x 1.5 10 6 58,4 2.30 33,5 1.32 6,6 0.26 33,5 1.32 19,0 0.75
  1A10DLB6 M18 x 1.5 12 6 59,7 2.35 34,5 1.36 6,6 0.26 34,2 1.35 22,0 0.87
  1A12DLB8 M22 x 1.5 15 8 75,2 2.96 45,7 1.80 9,7 0.38 40,0 1.57 27,0 1.06
  1A16DLB10 M26 x 1.5 18 10 86,4 3.40 56,9 2.24 12,7 0.50 46,5 1.83 32,0 1.26
  1A20DLB12 M30 x 2.0 22 12 92,5 3.64 62,2 2.45 15,5 0.61 50,7 2.00 36,0 1.42
  1A25DLB16 M36 x 2.0 28 16 100,1 3.94 65,5 2.58 20,6 0.81 61,0 2.40 41,0 1.61
  1AT32DLB20** M45 x 2.0 35 20 130,0 5.12 86,1 3.39 26,7 1.05 79,0 3.11 50,0 1.97

ID Part Number Threading Size Tube Outside Diameter Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (mm) (in)
1 1A5DL4 M12 x 1.5 6 4 48,0 1.89 24,6 0.97 4,2 0.16 17,0 0.67
  1A6DL4 M14 x 1.5 8 4 46,0 1.81 22,6 0.89 4,2 0.16 17,0 0.67
  1A8DL4 M16 x 1.5 10 4 48,3 1.90 24,9 0.98 4,3 0.17 19,0 0.75
  1A8DL6 M16 x 1.5 10 6 56,9 2.24 31,6 1.24 6,7 0.26 19,0 0.75
  1A10DL6 M18 x 1.5 12 6 51,2 2.01 25,9 1.02 6,7 0.26 22,0 0.87
  1A12DL8 M22 x 1.5 15 8 58,3 2.29 28,6 1.12 9,6 0.38 27,0 1.06
  1A16DL10 M26 x 1.5 18 10 59,2 2.33 29,8 1.17 12,7 0.50 32,0 1.26
  1A20DL12 M30 x 2.0 22 12 62,5 2.46 32,3 1.27 15,5 0.61 36,0 1.42
  1A25DL16 M36 x 2.0 28 16 68,2 2.68 33,8 1.33 20,7 0.81 41,0 1.61
  1AT32DL20** M45 x 2.0 35 20 83,7 3.29 39,7 1.56 26,6 1.05 50,0 1.97

ID Part Number Threading Size Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (mm) (in)
17331 1A4BP4 G 1/4-19* 4 44,3 1.74 20,9 0.82 4,2 0.16 19,0 0.75
17332 1A6BP6 G 3/8-19* 6 48,4 1.90 23,1 0.91 6,7 0.26 22,0 0.87
17333 1A6BP8 G 3/8-19* 8 55,9 2.20 26,4 1.04 9,6 0.38 22,0 0.87
17334 1A8BP6 G 1/2-14* 6 52,4 2.06 27,1 1.07 6,7 0.26 27,0 1.06
17335 1A8BP8 G 1/2-14* 8 58,0 2.28 28,3 1.11 9,6 0.38 27,0 1.06
17336 1A10BP10 G 5/8-14* 10 62,0 2.44 35,5 1.25 12,7 0.50 30,0 1.18
17337 1A12BP12 G 3/4-14* 12 63,1 2.48 32,9 1.29 15,5 0.61 32,0 1.26
17338 1A16BP16 G 1-11* 16 70,9 2.79 36,5 1.44 20,7 0.81 41,0 1.61
17339 1A20BP20** G 1 1/4-11* 20 86,1 3.39 42,2 1.66 26,6 1.50 50,0 1.97

ID Part Number Threading Size Hose Size A (mm) (in) Hose Cut-Off Factor (mm) (in) Nipple Diameter (mm) (in) Hex Nut Size (mm) (in)
1 1A4BT4 R 1/4-19* 4 50,6 1.99 27,2 1.07 4,2 0.16 14,0 0.55
  1A6BT6 R 3/8-19* 6 54,9 2.16 29,6 1.16 6,7 0.26 19,0 0.75
  1A8BT8 R 1/2-14* 8 66,2 2.61 36,5 1.44 9,6 0.38 22,0 0.87
  1A12BT12 R 3/4-14* 12 71,1 2.80 40,9 1.61 15,5 0.61 30,0 1.18
  1A16BT16 R 1-11* 16 81,2 3.20 46,8 1.84 20,7 0.81 36,0 1.42
  1AT20BT20** R 11/4-11* 20 96,2 3.79 52,2 2.05 26,6 1.05 46,0 1.81

(MFA) 1AA4MFA4 Danfoss Aeroquip Male SAE Inverted Flare Swivel 45° Elbow TTC Crimp Fitting

Your Cost - $20.53 each

Reference Number: 17350 Call Us 800-626-7030

Eaton Aeroquip Male SAE Inverted Flare Swivel 45° Elbow TTC Crimp Fitting 1AA4MFA4

