Loctite 660 Retaining Compound 660 66040
- #66040
Agency Approvals / Specifications | CFIA Listed |
Color | Silver |
Cure Type | Anaerobic Cure |
Diametrical Clearance (Maximum) (in.) | 0.02 |
Diametrical Clearance (Maximum) (mm) | 0.5 |
Fixture Time | 20 min. |
Full Cure Temperature (°C) | 25 |
Full Cure Temperature (°F) | 77 |
Full Cure Time | 24 hr. |
Gap Fill (in.) | 0.02 |
Key Characteristics | Thixotropic |
Shear Strength, Steel (psi) | 3335 |
Specific Gravity (g/l @ 25°C) | 1.13 |
Temperature Range (°C) | -54 to 149 |
Temperature Range (°F) | -65 to 300 |
Viscosity Range (Brookfield mPa.s (cP)) | 250000 to 1500000 |
Viscosity Temperature (°C) | 25 |
Viscosity Temperature (°F) | 77 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: