Loctite Threadlocker 272 #27240
- #27240
Agency Approvals / Specifications | CFIA Listed |
Color | Red |
Cure Type | Anaerobic Cure |
Fixture Time | 60 min. |
Full Cure Temperature (°C) | 25 |
Full Cure Temperature (°F) | 77 |
Full Cure Time | 24 hr. |
Key Characteristics | Permanent, Temperature: High Temperature, Strength: High Strength |
Number of Components | 1 Part |
Physical Form | Liquid |
Temperature Range (°F) | -65 to 450 |
Thread Size (Maximum) M | M80 |
Torque Break on M10 Steel (in./lb.) | 200 |
Torque Prevail on M10 Steel (in./lb.) | 220 |
Viscosity (Brookfield mPa.s (cP)) | 9500 |
Viscosity Temperature (°C) | 25 |
Viscosity Temperature (°F) | 77 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: