Hose Master Interflex Interlocked Metal Hose IN15GS
Inside Diameter (in.) | IN 10 __ (GS,SS) | IN 15 __ (GS,SS,16,20) | IN 18 __ (GS,SS,16,20) | IN 25 __ (GS,SS,20) | IN 30 __ (GS,SS) | IN 20 AL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | Wt. Per Ft. (lbs.) | Min. Bend Radius (in.) | |
1 3/8 | 0.7 | 7 | 0.8 | 7 | ||||||||
1 1/2 | 0.5 | 6 | 0.7 | 6 | 0.9 | 6 | 1.3 | 7 | ||||
2 | 0.7 | 8 | 1.0 | 8 | 1.1 | 8 | 1.7 | 9 | 2.0* | 11 | ||
2 1/2 | 0.8 | 10 | 1.2 | 10 | 1.4 | 10 | 2.1 | 11 | 2.5* | 13 | ||
3 | 1.0 | 11 | 1.4 | 12 | 1.6 | 12 | 2.5 | 13 | 2.9 | 14 | 0.7 | 14 |
3 1/2 | 1.1 | 13 | 1.6 | 14 | 1.9 | 14 | 2.8 | 15 | 3.4 | 16 | 0.8 | 16 |
4 | 1.2 | 14 | 1.8 | 16 | 2.2 | 16 | 3.2 | 17 | 3.8 | 18 | 0.9 | 18 |
4 1/2 | 1.4 | 17 | 2.0 | 17 | 2.4 | 17 | 3.6 | 19 | 4.3 | 20 | 1.0 | 20 |
5 | 1.5 | 18 | 2.2 | 19 | 2.7 | 19 | 4.0 | 21 | 4.7 | 22 | 1.1 | 22 |
6 | 1.8 | 21 | 2.7 | 23 | 3.2 | 23 | 4.7 | 25 | 5.6 | 26 | 1.3 | 26 |
7 | 3.1 | 27 | 3.7 | 27 | 5.5 | 29 | 6.5 | 30 | 1.5 | 30 | ||
8 | 3.5 | 30 | 4.2 | 30 | 6.2 | 33 | 7.4 | 34 | 1.8 | 34 | ||
9 | 3.9 | 34 | 4.7 | 34 | 7.0 | 37 | 8.3 | 38 | 2.0 | 38 | ||
10 | 4.4 | 38 | 5.2 | 38 | 7.7 | 41 | 9.2 | 42 | 2.2 | 42 | ||
11 | 5.7 | 42 | 8.5 | 45 | 10.1 | 46 | 2.4 | 46 | ||||
12 | 6.2 | 45 | 9.3 | 49 | 11.0 | 50 | 2.6 | 50 | ||||
13 | 6.7 | 49 | 10.0 | 53 | 11.9 | 54 | 2.8 | 54 | ||||
14 | 7.2 | 53 | 10.8 | 56 | 12.8 | 57 | 3.0 | 57 | ||||
15 | 7.7 | 56 | 11.5 | 60 | 13.7 | 61 | 3.2 | 61 | ||||
16 | 8.2 | 60 | 12.3 | 64 | 14.6 | 65 | 3.4 | 64 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: