Continental Contitech Pliovac Air & Multipurpose Hose 540-350 (blue)
Tube: Blue Pliovic, RMA Class B (Medium Oil Resistance)
Cover: Pliovic, smooth finish, RMA Class B (Medium Oil Resistance)
Reinforcement: Spiral synthetic yarn
Temperature Range: -10°F to 158°F (-23°C to 70°C)
Branding: Pliovic GS 3/8" ID (9.5 mm) XXX psi WP Made in U.S.A. by Continental ContiTech
Pliovic® GS Order Codes: 540-350 (blue)/ 540-357 (yellow) / 540-472 (black) / 540-358 (green) / 540-406 (red)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
1/4 | 6.4 | 0.45 | 11.4 | 300 | 2.07 | 0.06 | 0.09 |
5/16 | 7.9 | 0.59 | 15 | 300 | 2.07 | 0.11 | 0.16 |
3/8 | 9.5 | 0.6 | 15.2 | 300 | 2.07 | 0.09 | 0.13 |
1/2 | 12.7 | 0.78 | 19.8 | 300 | 2.07 | 0.15 | 0.22 |
Pliovic® Plus 250 Order Codes: 540-201 (red) / 540-227 (blue) / 540-232 (green) / 540-233 (black) / 540-257 (yellow)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
1/4 | 6.4 | 0.5 | 12.7 | 250 | 1.72 | 0.08 | 0.12 |
3/8 | 9.5 | 0.66 | 16.8 | 250 | 1.72 | 0.13 | 0.19 |
1/2 | 12.7 | 0.81 | 20.6 | 250 | 1.72 | 0.17 | 0.25 |
5/8 | 15.9 | 0.94 | 23.9 | 250 | 1.72 | 0.2 | 0.3 |
3/4 | 19.1 | 1.11 | 28.2 | 250 | 1.72 | 0.28 | 0.42 |
1 1-1/2 | 25.4 38.1 | 1.38 1.98 | 35.1 50.2 | 200 125 | 1.38 0.86 | 0.37 0.72 | 0.55 1.07 |
Pliovic® Plus 300 Order Codes: 540-279 (red) / 540-280 (blue)
Other colors available upon request.
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
1/4 | 6.4 | 0.5 | 12.7 | 300 | 2.07 | 0.08 | 0.12 |
3/8 | 9.5 | 0.66 | 16.8 | 300 | 2.07 | 0.13 | 0.19 |
1/2 | 12.7 | 0.81 | 20.6 | 300 | 2.07 | 0.17 | 0.25 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: