Continental Contitech Ortac Hose 536-466 (2") Red
Tube: Nitrile synthetic rubber, RMA Class A (High Oil Resistance)
Cover: Red or Yellow Carbryn® synthetic rubber, RMA Class A (High Oil Resistance)
Reinforcement: Spiral synthetic yarn, 2" is braided
Temperature Range: -20°F to 210°F (-29°C to 99°C)
Branding: 1-1/2" (38.1 mm) Ortac XXX psi WP Made in U.S.A. by Continental ContiTech
Ortac 250 Order Codes: 569-058 (1/4" - 1-1/2") red / 536-465 (2") red / 536-101 (2") black
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
1/4 | 6.4 | 0.53 | 13.5 | 250 | 1.72 | 0.09 | 0.13 |
5/16 | 7.9 | 0.62 | 17.5 | 250 | 1.72 | 0.14 | 0.21 |
3/8 | 9.5 | 0.69 | 17.5 | 250 | 1.72 | 0.15 | 0.22 |
1/2 | 12.7 | 0.84 | 21.3 | 250 | 1.72 | 0.2 | 0.3 |
5/8 | 15.9 | 1 | 25.4 | 250 | 1.72 | 0.26 | 0.39 |
3/4 | 19.1 | 1.14 | 29 | 250 | 1.72 | 0.34 | 0.51 |
1 | 25.4 | 1.47 | 37.3 | 250 | 1.72 | 0.51 | 0.76 |
1-1/4 | 31.8 | 1.77 | 45.2 | 250 | 1.72 | 0.7 | 1.04 |
1-1/2 | 38.1 | 2.08 | 52.8 | 250 | 1.72 | 0.96 | 1.43 |
2 | 50.8 | 2.5 | 63.5 | 200 | 1.37 | 1.08 | 1.61 |
Ortac 300 Order Codes: 569-059 (red), 536-466 (2") Red
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
3/16 | 4.8 | 0.44 | 11.8 | 300 | 2.07 | 0.07 | 0.1 |
1/4 | 6.4 | 0.61 | 15.7 | 300 | 2.07 | 0.14 | 0.21 |
5/16 | 7.9 | 0.68 | 17.3 | 300 | 2.07 | 0.16 | 0.24 |
3/8 | 9.5 | 0.73 | 18.6 | 300 | 2.07 | 0.18 | 0.27 |
1/2 | 12.7 | 0.89 | 22.6 | 300 | 2.07 | 0.25 | 0.37 |
5/8 | 15.9 | 1.06 | 26.9 | 300 | 2.07 | 0.35 | 0.52 |
3/4 | 19.1 | 1.19 | 30.2 | 300 | 2.07 | 0.4 | 0.6 |
1 | 25.4 | 1.5 | 38.1 | 300 | 2.07 | 0.59 | 0.88 |
1-1/4 | 31.8 | 1.81 | 46 | 300 | 2.07 | 0.76 | 1.13 |
1-1/2 | 38.1 | 2.08 | 52.8 | 300 | 2.07 | 0.88 | 1.31 |
Ortac 400 Order Codes: 569-065 (yellow) (USMSHA rated) / 569-066 (red)
ID | Nom. OD | Max. WP | Weight | ||||
---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | lbs./ft. | kg/m |
1/4 | 6.4 | 0.61 | 15.7 | 400 | 2.76 | 0.16 | 0.24 |
3/8 | 9.5 | 0.73 | 18.8 | 400 | 2.76 | 0.2 | 0.3 |
1/2 | 12.7 | 0.89 | 22.8 | 400 | 2.76 | 0.26 | 0.39 |
3/4 | 19.1 | 1.18 | 30 | 400 | 2.76 | 0.41 | 0.61 |
1 | 25.4 | 1.5 | 38.1 | 400 | 2.76 | 0.61 | 0.91 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: