Continental Contitech Fabchem Chemical Hose 546-065 Green
Tube: Pliosyn™ Ultra-High Molecular Weight Polyethylene (UHMWPE)
Cover: Green EPDM synthetic rubber with bright orange longitudinal stripe, corrugated (wrapped impression)
Reinforcement: Spiral-plied synthetic fabric with double wire helix
Temperature Range: -40°F to 212°F (-40°C to 100°C) Depending on the medium and concentration.
Branding (Spiral): Continental ContiTech Fabchem™ Chemical Transfer Hose, 200 psi WP
ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi. | MPa | in. | mm | in. | mm | lbs./ft. | kg/m |
1/2 | 12.7 | 0.95 | 24.1 | 200 | 1.38 | 3 | 76 | 29 | 737 | 0.33 | 0.49 |
3/4 | 19.1 | 1.22 | 31.0 | 200 | 1.38 | 4 | 89 | 29 | 737 | 0.46 | 0.68 |
1 | 25.4 | 1.47 | 37.3 | 200 | 1.38 | 4 | 102 | 29 | 737 | 0.60 | 0.89 |
1-1/4 | 31.8 | 1.73 | 43.9 | 200 | 1.38 | 4 | 102 | 29 | 737 | 0.73 | 1.09 |
1-1/2 | 38.1 | 1.97 | 50.0 | 200 | 1.38 | 5 | 127 | 29 | 737 | 0.84 | 1.25 |
2 | 50.8 | 2.55 | 64.8 | 200 | 1.38 | 6 | 152 | 29 | 737 | 1.22 | 1.82 |
2-1/2 | 63.5 | 3.14 | 79.8 | 200 | 1.38 | 8 | 203 | 29 | 737 | 1.78 | 2.65 |
3 | 76.2 | 3.63 | 92.2 | 200 | 1.38 | 9 | 229 | 29 | 737 | 2.11 | 3.14 |
4 | 101.6 | 4.67 | 118.6 | 200 | 1.38 | 10 | 254 | 29 | 737 | 2.81 | 4.18 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: