CONSTRUCTION
- Transverse fiber polychloroprene top layer and core
- Low-stretch polyester tension cord
- Cushion & binding layer engineered for increased flexibility
Part # | Outside Length (in) | Datum Length (in) | Inside Length (in) | Section Width | Section Height | |
---|---|---|---|---|---|---|
BX22 | 24.00 | 23.30 | 22.00 | 21/32 | 7/16 | |
BX28 | 30.00 | 29.30 | 28.00 | 21/32 | 7/16 | |
BX32 | 34.00 | 33.30 | 32.00 | 21/32 | 7/16 | |
BX34 | 36.00 | 35.30 | 34.00 | 21/32 | 7/16 | |
BX35 | 37.00 | 36.30 | 35.00 | 21/32 | 7/16 | |
BX36 | 38.00 | 37.30 | 36.00 | 21/32 | 7/16 | |
BX38 | 40.00 | 39.30 | 38.00 | 21/32 | 7/16 | |
BX40 | 42.00 | 41.30 | 40.00 | 21/32 | 7/16 | |
BX41 | 43.00 | 42.30 | 41.00 | 21/32 | 7/16 | |
BX42 | 44.00 | 43.30 | 42.00 | 21/32 | 7/16 | |
BX43 | 45.00 | 44.30 | 43.00 | 21/32 | 7/16 | |
BX44 | 46.00 | 45.30 | 44.00 | 21/32 | 7/16 | |
BX45 | 47.00 | 46.30 | 45.00 | 21/32 | 7/16 | |
BX46 | 48.00 | 47.30 | 46.00 | 21/32 | 7/16 | |
BX47 | 49.00 | 48.30 | 47.00 | 21/32 | 7/16 | |
BX48 | 50.00 | 49.30 | 48.00 | 21/32 | 7/16 | |
BX50 | 52.00 | 51.30 | 50.00 | 21/32 | 7/16 | |
BX51 | 53.00 | 52.30 | 51.00 | 21/32 | 7/16 | |
BX52 | 54.00 | 53.30 | 52.00 | 21/32 | 7/16 | |
BX53 | 55.00 | 54.30 | 53.00 | 21/32 | 7/16 | |
BX54 | 56.00 | 55.30 | 54.00 | 21/32 | 7/16 | |
BX55 | 57.00 | 56.30 | 55.00 | 21/32 | 7/16 | |
BX56 | 58.00 | 57.30 | 56.00 | 21/32 | 7/16 | |
BX57 | 59.00 | 58.30 | 57.00 | 21/32 | 7/16 | |
BX58 | 60.00 | 59.30 | 58.00 | 21/32 | 7/16 | |
BX59 | 61.00 | 60.30 | 59.00 | 21/32 | 7/16 | |
BX60 | 62.00 | 61.30 | 60.00 | 21/32 | 7/16 | |
BX61 | 63.00 | 62.30 | 61.00 | 21/32 | 7/16 | |
BX62 | 64.00 | 63.30 | 62.00 | 21/32 | 7/16 | |
BX63 | 65.00 | 64.30 | 63.00 | 21/32 | 7/16 | |
BX64 | 66.00 | 65.30 | 64.00 | 21/32 | 7/16 | |
BX65 | 67.00 | 66.30 | 65.00 | 21/32 | 7/16 | |
BX66 | 68.00 | 67.30 | 66.00 | 21/32 | 7/16 | |
BX67 | 69.00 | 68.30 | 67.00 | 21/32 | 7/16 | |
BX68 | 70.00 | 69.30 | 68.00 | 21/32 | 7/16 | |
BX70 | 72.00 | 71.30 | 70.00 | 21/32 | 7/16 | |
BX71 | 73.00 | 72.30 | 71.00 | 21/32 | 7/16 | |
BX75 | 77.00 | 76.30 | 75.00 | 21/32 | 7/16 | |
BX77 | 79.00 | 78.30 | 77.00 | 21/32 | 7/16 | |
BX78 | 80.00 | 79.30 | 78.00 | 21/32 | 7/16 | |
BX79 | 81.00 | 80.30 | 79.00 | 21/32 | 7/16 | |
BX80 | 82.00 | 81.30 | 80.00 | 21/32 | 7/16 | |
BX81 | 83.00 | 82.30 | 81.00 | 21/32 | 7/16 | |
BX82 | 84.00 | 83.30 | 82.00 | 21/32 | 7/16 | |
BX83 | 85.00 | 84.30 | 83.00 | 21/32 | 7/16 | |
BX85 | 87.00 | 86.30 | 85.00 | 21/32 | 7/16 | |
BX88 | 90.00 | 89.30 | 88.00 | 21/32 | 7/16 | |
BX90 | 92.00 | 91.30 | 90.00 | 21/32 | 7/16 | |
BX93 | 95.00 | 94.30 | 93.00 | 21/32 | 7/16 | |
BX95 | 97.00 | 96.30 | 95.00 | 21/32 | 7/16 | |
BX96 | 98.00 | 97.30 | 96.00 | 21/32 | 7/16 | |
BX97 | 99.00 | 98.30 | 97.00 | 21/32 | 7/16 | |
BX99 | 101.00 | 100.30 | 99.00 | 21/32 | 7/16 | |
BX100 | 12.00 | 11.30 | 10.00 | 21/32 | 7/16 | |
BX103 | 12.00 | 11.30 | 10.00 | 21/32 | 7/16 | |
BX105 | 12.00 | 11.30 | 10.00 | 21/32 | 7/16 | |
BX108 | 12.00 | 11.30 | 10.00 | 21/32 | 7/16 | |
BX112 | 13.00 | 12.30 | 11.00 | 21/32 | 7/16 | |
BX113 | 13.00 | 12.30 | 11.00 | 21/32 | 7/16 | |
BX115 | 13.00 | 12.30 | 11.00 | 21/32 | 7/16 | |
BX116 | 13.00 | 12.30 | 11.00 | 21/32 | 7/16 | |
BX118 | 13.00 | 12.30 | 11.00 | 21/32 | 7/16 | |
BX120 | 14.00 | 13.30 | 12.00 | 21/32 | 7/16 | |
BX124 | 14.00 | 13.30 | 12.00 | 21/32 | 7/16 | |
BX128 | 14.00 | 13.30 | 12.00 | 21/32 | 7/16 | |
BX133 | 15.00 | 14.30 | 13.00 | 21/32 | 7/16 | |
BX136 | 15.00 | 14.30 | 13.00 | 21/32 | 7/16 | |
BX144 | 16.00 | 15.30 | 14.00 | 21/32 | 7/16 | |
BX158 | 17.00 | 16.30 | 15.00 | 21/32 | 7/16 | |
BX162 | 18.00 | 17.30 | 16.00 | 21/32 | 7/16 | |
BX173 | 19.00 | 18.30 | 17.00 | 21/32 | 7/16 | |
BX180 | 20.00 | 19.30 | 18.00 | 21/32 | 7/16 | |
BX195 | 21.00 | 20.30 | 19.00 | 21/32 | 7/16 | |
BX210 | 23.00 | 22.30 | 21.00 | 21/32 | 7/16 | |
BX270 | 29.00 | 28.30 | 27.00 | 21/32 | 7/16 | |
BX300 | 32.00 | 31.30 | 30.00 | 21/32 | 7/16 |
Information Referenced From: “http://www.optibelt-usa.com/products/view/product/super-tx.html”
Optibelt Cogged Belt BX56
- Outside Length: 58″
- Inside Length: 56″
- Datum Length: 57.50″
- Section Width: 21/32
- Section Height: 7/16
Profile | BX | Classical Profile Cogged V-Belt |
Type(s) | Super TX (TX) | Classic Profile Cogged V-Belt |
Manufacturer | Optibelt |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: