CONSTRUCTION
- Engineered polychloroprene top and core layer for increased durability.
- Rubber coated polyester tension cords to fuse with belts core.
- Fabric wrapped for increased grip strength and greater wear resistance. This specialized wrap is rubber impregnated to fuse with the belt’s core.
Part # | Outside Length (in) | Inside Length (in) | Section Width | Section Height | |
---|---|---|---|---|---|
5L230 | 23.00 | 20.30 | 0.66 | 0.43 | |
5L240 | 24.00 | 21.30 | 0.66 | 0.43 | |
5L250 | 25.00 | 22.30 | 0.66 | 0.43 | |
5L260 | 26.00 | 23.30 | 0.66 | 0.43 | |
5L270 | 27.00 | 24.30 | 0.66 | 0.43 | |
5L280 | 28.00 | 25.30 | 0.66 | 0.43 | |
5L290 | 29.00 | 26.30 | 0.66 | 0.43 | |
5L300 | 30.00 | 27.30 | 0.66 | 0.43 | |
5L310 | 31.00 | 28.30 | 0.66 | 0.43 | |
5L320 | 32.00 | 29.30 | 0.66 | 0.43 | |
5L330 | 33.00 | 30.30 | 0.66 | 0.43 | |
5L340 | 34.00 | 31.30 | 0.66 | 0.43 | |
5L350 | 35.00 | 32.30 | 0.66 | 0.43 | |
5L360 | 36.00 | 33.30 | 0.66 | 0.43 | |
5L370 | 37.00 | 34.30 | 0.66 | 0.43 | |
5L380 | 38.00 | 35.30 | 0.66 | 0.43 | |
5L390 | 39.00 | 36.30 | 0.66 | 0.43 | |
5L400 | 40.00 | 37.30 | 0.66 | 0.43 | |
5L410 | 41.00 | 38.30 | 0.66 | 0.43 | |
5L420 | 42.00 | 39.30 | 0.66 | 0.43 | |
5L430 | 43.00 | 40.30 | 0.66 | 0.43 | |
5L440 | 44.00 | 41.30 | 0.66 | 0.43 | |
5L450 | 45.00 | 42.30 | 0.66 | 0.43 | |
5L460 | 46.00 | 43.30 | 0.66 | 0.43 | |
5L470 | 47.00 | 44.30 | 0.66 | 0.43 | |
5L480 | 48.00 | 45.30 | 0.66 | 0.43 | |
5L490 | 49.00 | 46.30 | 0.66 | 0.43 | |
5L500 | 50.00 | 47.30 | 0.66 | 0.43 | |
5L510 | 51.00 | 48.30 | 0.66 | 0.43 | |
5L520 | 52.00 | 49.30 | 0.66 | 0.43 | |
5L530 | 53.00 | 50.30 | 0.66 | 0.43 | |
5L540 | 54.00 | 51.30 | 0.66 | 0.43 | |
5L550 | 55.00 | 52.30 | 0.66 | 0.43 | |
5L560 | 56.00 | 53.30 | 0.66 | 0.43 | |
5L570 | 57.00 | 54.30 | 0.66 | 0.43 | |
5L580 | 58.00 | 55.30 | 0.66 | 0.43 | |
5L590 | 59.00 | 56.30 | 0.66 | 0.43 | |
5L600 | 60.00 | 57.30 | 0.66 | 0.43 | |
5L610 | 61.00 | 58.30 | 0.66 | 0.43 | |
5L620 | 62.00 | 59.30 | 0.66 | 0.43 | |
5L630 | 63.00 | 60.30 | 0.66 | 0.43 | |
5L640 | 64.00 | 61.30 | 0.66 | 0.43 | |
5L650 | 65.00 | 62.30 | 0.66 | 0.43 | |
5L660 | 66.00 | 63.30 | 0.66 | 0.43 | |
5L670 | 67.00 | 64.30 | 0.66 | 0.43 | |
5L680 | 68.00 | 65.30 | 0.66 | 0.43 | |
5L690 | 69.00 | 66.30 | 0.66 | 0.43 | |
5L700 | 70.00 | 67.30 | 0.66 | 0.43 | |
5L710 | 71.00 | 68.30 | 0.66 | 0.43 | |
5L720 | 72.00 | 69.30 | 0.66 | 0.43 | |
5L730 | 73.00 | 70.30 | 0.66 | 0.43 | |
5L740 | 74.00 | 71.30 | 0.66 | 0.43 | |
5L750 | 75.00 | 72.30 | 0.66 | 0.43 | |
5L760 | 76.00 | 73.30 | 0.66 | 0.43 | |
5L770 | 77.00 | 74.30 | 0.66 | 0.43 | |
5L780 | 78.00 | 75.30 | 0.66 | 0.43 | |
5L790 | 79.00 | 76.30 | 0.66 | 0.43 | |
5L810 | 81.00 | 78.30 | 0.66 | 0.43 | |
5L820 | 82.00 | 79.30 | 0.66 | 0.43 | |
5L830 | 83.00 | 80.30 | 0.66 | 0.43 | |
5L840 | 84.00 | 81.30 | 0.66 | 0.43 | |
5L850 | 85.00 | 82.30 | 0.66 | 0.43 | |
5L860 | 86.00 | 83.30 | 0.66 | 0.43 | |
5L880 | 88.00 | 85.30 | 0.66 | 0.43 | |
5L900 | 90.00 | 87.30 | 0.66 | 0.43 |
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/ld.html”
The classic among drive belts due to its universal use in industrial power transmission applications. OPTIBELT’s superior construction and manufacturing processes make the VB the preferred choice for companies looking for superior performance and lower maintenance costs over standard v-belts. Available in banded sizes.
CONSTRUCTION
- Engineered polychloroprene top and core layer for increased durability.
- Rubber coated polyester tension cords to fuse with belts core.
- Fabric wrapped for increased grip strength and greater wear resistance.
Part # | Outside Length (in) | Datum Length (in) | Inside Length (in) | Section Width | Section Height | |
---|---|---|---|---|---|---|
B23 | 26.00 | 24.80 | 23.00 | 21/32 | 7/16 | |
B24 | 27.00 | 25.80 | 24.00 | 21/32 | 7/16 | |
B25 | 28.00 | 26.80 | 25.00 | 21/32 | 7/16 | |
B26 | 29.00 | 27.80 | 26.00 | 21/32 | 7/16 | |
B27 | 30.00 | 28.80 | 27.00 | 21/32 | 7/16 | |
B28 | 31.00 | 29.80 | 28.00 | 21/32 | 7/16 | |
B29 | 32.00 | 30.80 | 29.00 | 21/32 | 7/16 | |
B30 | 33.00 | 31.80 | 30.00 | 21/32 | 7/16 | |
B31 | 34.00 | 32.80 | 31.00 | 21/32 | 7/16 | |
B32 | 35.00 | 33.80 | 32.00 | 21/32 | 7/16 | |
B33 | 36.00 | 34.80 | 33.00 | 21/32 | 7/16 | |
B34 | 37.00 | 35.80 | 34.00 | 21/32 | 7/16 | |
B35 | 38.00 | 36.80 | 35.00 | 21/32 | 7/16 | |
B36 | 39.00 | 37.80 | 36.00 | 21/32 | 7/16 | |
B37 | 40.00 | 38.80 | 37.00 | 21/32 | 7/16 | |
B38 | 41.00 | 39.80 | 38.00 | 21/32 | 7/16 | |
B39 | 42.00 | 40.80 | 39.00 | 21/32 | 7/16 | |
B40 | 43.00 | 41.80 | 40.00 | 21/32 | 7/16 | |
B41 | 44.00 | 42.80 | 41.00 | 21/32 | 7/16 | |
B42 | 45.00 | 43.80 | 42.00 | 21/32 | 7/16 | |
B43 | 46.00 | 44.80 | 43.00 | 21/32 | 7/16 | |
B44 | 47.00 | 45.80 | 44.00 | 21/32 | 7/16 | |
B45 | 48.00 | 46.80 | 45.00 | 21/32 | 7/16 | |
B46 | 49.00 | 47.80 | 46.00 | 21/32 | 7/16 | |
B47 | 50.00 | 48.80 | 47.00 | 21/32 | 7/16 | |
B48 | 51.00 | 49.80 | 48.00 | 21/32 | 7/16 | |
B49 | 52.00 | 50.80 | 49.00 | 21/32 | 7/16 | |
B50 | 53.00 | 51.80 | 50.00 | 21/32 | 7/16 | |
B51 | 54.00 | 52.80 | 51.00 | 21/32 | 7/16 | |
B52 | 55.00 | 53.80 | 52.00 | 21/32 | 7/16 | |
B53 | 56.00 | 54.80 | 53.00 | 21/32 | 7/16 | |
B54 | 57.00 | 55.80 | 54.00 | 21/32 | 7/16 | |
B55 | 58.00 | 56.80 | 55.00 | 21/32 | 7/16 | |
B56 | 59.00 | 57.80 | 56.00 | 21/32 | 7/16 | |
B57 | 60.00 | 58.80 | 57.00 | 21/32 | 7/16 | |
B58 | 61.00 | 59.80 | 58.00 | 21/32 | 7/16 | |
B59 | 62.00 | 60.80 | 59.00 | 21/32 | 7/16 | |
B60 | 63.00 | 61.80 | 60.00 | 21/32 | 7/16 | |
B61 | 64.00 | 62.80 | 61.00 | 21/32 | 7/16 | |
B62 | 65.00 | 63.80 | 62.00 | 21/32 | 7/16 | |
B63 | 66.00 | 64.80 | 63.00 | 21/32 | 7/16 | |
B64 | 67.00 | 65.80 | 64.00 | 21/32 | 7/16 | |
B65 | 68.00 | 66.80 | 65.00 | 21/32 | 7/16 | |
B66 | 69.00 | 67.80 | 66.00 | 21/32 | 7/16 | |
B67 | 70.00 | 68.80 | 67.00 | 21/32 | 7/16 | |
B68 | 71.00 | 69.80 | 68.00 | 21/32 | 7/16 | |
B69 | 72.00 | 70.80 | 69.00 | 21/32 | 7/16 | |
B70 | 73.00 | 71.80 | 70.00 | 21/32 | 7/16 | |
B71 | 74.00 | 72.80 | 71.00 | 21/32 | 7/16 | |
B72 | 75.00 | 73.80 | 72.00 | 21/32 | 7/16 | |
B73 | 76.00 | 74.80 | 73.00 | 21/32 | 7/16 | |
B74 | 77.00 | 75.80 | 74.00 | 21/32 | 7/16 | |
B75 | 78.00 | 76.80 | 75.00 | 21/32 | 7/16 | |
B76 | 79.00 | 77.80 | 76.00 | 21/32 | 7/16 | |
B77 | 80.00 | 78.80 | 77.00 | 21/32 | 7/16 | |
B78 | 81.00 | 79.80 | 78.00 | 21/32 | 7/16 | |
B79 | 82.00 | 80.80 | 79.00 | 21/32 | 7/16 | |
B80 | 83.00 | 81.80 | 80.00 | 21/32 | 7/16 | |
B81 | 84.00 | 82.80 | 81.00 | 21/32 | 7/16 | |
B82 | 85.00 | 83.80 | 82.00 | 21/32 | 7/16 | |
B83 | 86.00 | 84.80 | 83.00 | 21/32 | 7/16 | |
B84 | 87.00 | 85.80 | 84.00 | 21/32 | 7/16 | |
B85 | 88.00 | 86.80 | 85.00 | 21/32 | 7/16 | |
B86 | 89.00 | 87.80 | 86.00 | 21/32 | 7/16 | |
B87 | 90.00 | 88.80 | 87.00 | 21/32 | 7/16 | |
B88 | 91.00 | 89.80 | 88.00 | 21/32 | 7/16 | |
B89 | 92.00 | 90.80 | 89.00 | 21/32 | 7/16 | |
B90 | 93.00 | 91.80 | 90.00 | 21/32 | 7/16 | |
B91 | 94.00 | 92.80 | 91.00 | 21/32 | 7/16 | |
B92 | 95.00 | 93.80 | 92.00 | 21/32 | 7/16 | |
B93 | 96.00 | 94.80 | 93.00 | 21/32 | 7/16 | |
B94 | 97.00 | 95.80 | 94.00 | 21/32 | 7/16 | |
B95 | 98.00 | 96.80 | 95.00 | 21/32 | 7/16 | |
B96 | 99.00 | 97.80 | 96.00 | 21/32 | 7/16 | |
B97 | 100.00 | 98.80 | 97.00 | 21/32 | 7/16 | |
B98 | 101.00 | 99.80 | 98.00 | 21/32 | 7/16 | |
B99 | 102.00 | 100.80 | 99.00 | 21/32 | 7/16 | |
B100 | 103.00 | 101.80 | 100.00 | 21/32 | 7/16 | |
B101 | 104.00 | 102.80 | 101.00 | 21/32 | 7/16 | |
B102 | 105.00 | 103.80 | 102.00 | 21/32 | 7/16 | |
B103 | 106.00 | 104.80 | 103.00 | 21/32 | 7/16 | |
B104 | 107.00 | 105.80 | 104.00 | 21/32 | 7/16 | |
B105 | 108.00 | 106.80 | 105.00 | 21/32 | 7/16 | |
B106 | 109.00 | 107.80 | 106.00 | 21/32 | 7/16 | |
B107 | 110.00 | 108.80 | 107.00 | 21/32 | 7/16 | |
B108 | 111.00 | 109.80 | 108.00 | 21/32 | 7/16 | |
B109 | 112.00 | 110.80 | 109.00 | 21/32 | 7/16 | |
B110 | 113.00 | 111.80 | 110.00 | 21/32 | 7/16 | |
B111 | 114.00 | 112.80 | 111.00 | 21/32 | 7/16 | |
B112 | 115.00 | 113.80 | 112.00 | 21/32 | 7/16 | |
B113 | 116.00 | 114.80 | 113.00 | 21/32 | 7/16 | |
B114 | 117.00 | 115.80 | 114.00 | 21/32 | 7/16 | |
B115 | 118.00 | 116.80 | 115.00 | 21/32 | 7/16 | |
B116 | 119.00 | 117.80 | 116.00 | 21/32 | 7/16 | |
B118 | 121.00 | 119.80 | 118.00 | 21/32 | 7/16 | |
B120 | 123.00 | 121.80 | 120.00 | 21/32 | 7/16 | |
B122 | 125.00 | 123.80 | 122.00 | 21/32 | 7/16 | |
B123 | 126.00 | 124.80 | 123.00 | 21/32 | 7/16 | |
B124 | 127.00 | 125.80 | 124.00 | 21/32 | 7/16 | |
B126 | 129.00 | 127.80 | 126.00 | 21/32 | 7/16 | |
B128 | 131.00 | 129.80 | 128.00 | 21/32 | 7/16 | |
B130 | 133.00 | 131.80 | 130.00 | 21/32 | 7/16 | |
B131 | 134.00 | 132.80 | 131.00 | 21/32 | 7/16 | |
B133 | 136.00 | 134.80 | 133.00 | 21/32 | 7/16 | |
B136 | 139.00 | 137.80 | 136.00 | 21/32 | 7/16 | |
B138 | 141.00 | 139.80 | 138.00 | 21/32 | 7/16 | |
B140 | 143.00 | 141.80 | 140.00 | 21/32 | 7/16 | |
B141 | 144.00 | 142.80 | 141.00 | 21/32 | 7/16 | |
B142 | 145.00 | 143.80 | 142.00 | 21/32 | 7/16 | |
B144 | 147.00 | 145.80 | 144.00 | 21/32 | 7/16 | |
B146 | 149.00 | 147.80 | 146.00 | 21/32 | 7/16 | |
B148 | 151.00 | 149.80 | 148.00 | 21/32 | 7/16 | |
B150 | 153.00 | 151.80 | 150.00 | 21/32 | 7/16 | |
B152 | 155.00 | 153.80 | 152.00 | 21/32 | 7/16 | |
B153 | 156.00 | 154.80 | 153.00 | 21/32 | 7/16 | |
B154 | 157.00 | 155.80 | 154.00 | 21/32 | 7/16 | |
B156 | 159.00 | 157.80 | 156.00 | 21/32 | 7/16 | |
B158 | 161.00 | 159.80 | 158.00 | 21/32 | 7/16 | |
B160 | 163.00 | 161.80 | 160.00 | 21/32 | 7/16 | |
B162 | 165.00 | 163.80 | 162.00 | 21/32 | 7/16 | |
B173 | 176.00 | 174.80 | 173.00 | 21/32 | 7/16 | |
B180 | 183.00 | 181.80 | 180.00 | 21/32 | 7/16 | |
B184 | 187.00 | 185.80 | 184.00 | 21/32 | 7/16 | |
B188 | 191.00 | 189.80 | 188.00 | 21/32 | 7/16 | |
B190 | 193.00 | 191.80 | 190.00 | 21/32 | 7/16 | |
B195 | 198.00 | 196.80 | 195.00 | 21/32 | 7/16 | |
B199 | 202.00 | 200.80 | 199.00 | 21/32 | 7/16 | |
B205 | 208.00 | 206.80 | 205.00 | 21/32 | 7/16 | |
B210 | 213.00 | 211.80 | 210.00 | 21/32 | 7/16 | |
B221 | 224.00 | 221.30 | 221.00 | 21/32 | 7/16 | |
B225 | 228.00 | 225.30 | 225.00 | 21/32 | 7/16 | |
B230 | 233.00 | 230.30 | 230.00 | 21/32 | 7/16 | |
B236 | 239.00 | 236.30 | 236.00 | 21/32 | 7/16 | |
B240 | 243.00 | 240.30 | 240.00 | 21/32 | 7/16 | |
B255 | 258.00 | 255.30 | 255.00 | 21/32 | 7/16 | |
B270 | 273.00 | 270.30 | 270.00 | 21/32 | 7/16 | |
B285 | 288.00 | 285.30 | 285.00 | 21/32 | 7/16 | |
B300 | 303.00 | 300.30 | 300.00 | 21/32 | 7/16 | |
B315 | 318.00 | 315.30 | 315.00 | 21/32 | 7/16 | |
B345 | 348.00 | 345.30 | 345.00 | 21/32 | 7/16 | |
B360 | 363.00 | 360.30 | 360.00 | 21/32 | 7/16 |
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/vb.html”
Optibelt’s state of the art manufacturing facilities lead the industry in performance and quality.
BIG RIVER STOCKS AN EXTENSIVE LINE OF OPTIBELTS. WE SHIP SAME-DAY AIR FREIGHT OR AS REQUIRED.
Optibelt Power Transmission Belt B45/5L480
- Outside Length: 48″
- Inside Length: 45″
- Datum Length: 46.80″
- Section Width: 21/32
- Section Height: 7/16
Profile | B | Classical Profile V-Belt |
Type(s) | VB | Standard V-Belt Construction |
Manufacturer | Optibelt |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: