A45/4L470 HVAC Optibelt

Please Call or E-Mail for All Sizes

Reference Number: 5695 Call Us 800-626-7030

CONSTRUCTION

  • Engineered polychloroprene top and core layer for increased durability. 
  • Rubber coated polyester tension cords to fuse with belts core.
  • Fabric wrapped for increased grip strength and greater wear resistance. This specialized wrap is rubber impregnated to fuse with the belt’s core.
Part # Outside Length (in) Inside Length (in) Section Width Section Height
4L160   16.00 14.10 0.50 0.31
4L170   17.00 15.10 0.50 0.31
4L180   18.00 16.10 0.50 0.31
4L190   19.00 17.10 0.50 0.31
4L200   20.00 18.10 0.50 0.31
4L210   21.00 19.10 0.50 0.31
4L220   22.00 20.10 0.50 0.31
4L230   23.00 21.10 0.50 0.31
4L240   24.00 22.10 0.50 0.31
4L250   25.00 23.10 0.50 0.31
4L255   25.50 23.60 0.50 0.31
4L260   26.00 24.10 0.50 0.31
4L270   27.00 25.10 0.50 0.31
4L275   27.50 25.60 0.50 0.31
4L280   28.00 26.10 0.50 0.31
4L290   29.00 27.10 0.50 0.31
4L300   30.00 28.10 0.50 0.31
4L310   31.00 29.10 0.50 0.31
4L320   32.00 30.10 0.50 0.31
4L330   33.00 31.10 0.50 0.31
4L340   34.00 32.10 0.50 0.31
4L350   35.00 33.10 0.50 0.31
4L360   36.00 34.10 0.50 0.31
4L370   37.00 35.10 0.50 0.31
4L380   38.00 36.10 0.50 0.31
4L390   39.00 37.10 0.50 0.31
4L400   40.00 38.10 0.50 0.31
4L410   41.00 39.10 0.50 0.31
4L420   42.00 40.10 0.50 0.31
4L430   43.00 41.10 0.50 0.31
4L440   44.00 42.10 0.50 0.31
4L450   45.00 43.10 0.50 0.31
4L460   46.00 44.10 0.50 0.31
4L470   47.00 45.10 0.50 0.31
4L480   48.00 46.10 0.50 0.31
4L490   49.00 47.10 0.50 0.31
4L500   50.00 48.10 0.50 0.31
4L510   51.00 49.10 0.50 0.31
4L520   52.00 50.10 0.50 0.31
4L530   53.00 51.10 0.50 0.31
4L540   54.00 52.10 0.50 0.31
4L550   55.00 53.10 0.50 0.31
4L560   56.00 54.10 0.50 0.31
4L570   57.00 55.10 0.50 0.31
4L580   58.00 56.10 0.50 0.31
4L590   59.00 57.10 0.50 0.31
4L600   60.00 58.10 0.50 0.31
4L610   61.00 59.10 0.50 0.31
4L620   62.00 60.10 0.50 0.31
4L630   63.00 61.10 0.50 0.31
4L640   64.00 62.10 0.50 0.31
4L650   65.00 63.10 0.50 0.31
4L660   66.00 64.10 0.50 0.31
4L670   67.00 65.10 0.50 0.31
4L680   68.00 66.10 0.50 0.31
4L690   69.00 67.10 0.50 0.31
4L700   70.00 68.10 0.50 0.31
4L710   71.00 69.10 0.50 0.31
4L720   72.00 70.10 0.50 0.31
4L730   73.00 71.10 0.50 0.31
4L740   74.00 72.10 0.50 0.31
4L750   75.00 73.10 0.50 0.31
4L760   76.00 74.10 0.50 0.31
4L770   77.00 75.10 0.50 0.31
4L780   78.00 76.10 0.50 0.31
4L790   79.00 77.10 0.50 0.31
4L800   80.00 78.10 0.50 0.31
4L810   81.00 79.10 0.50 0.31
4L820   82.00 80.10 0.50 0.31
4L880   88.00 86.10 0.50 0.31
4L900   90.00 88.10 0.50 0.31
4L970   97.00 95.10 0.50 0.31
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/ld.html”

The classic among drive belts due to its universal use in industrial power transmission applications. OPTIBELT’s superior construction and manufacturing processes make the VB the preferred choice for companies looking for superior performance and lower maintenance costs over standard v-belts. Available in banded sizes.

CONSTRUCTION

  • Engineered polychloroprene top and core layer for increased durability.
  • Rubber coated polyester tension cords to fuse with belts core.
  • Fabric wrapped for increased grip strength and greater wear resistance.
Part # Outside Length (in) Datum Length (in) Inside Length (in) Section Width Section Height
A20   22.00 21.30 20.00 1/2 11/32
A21   23.00 22.30 21.00 1/2 11/32
A22   24.00 23.30 22.00 1/2 11/32
A23   25.00 24.30 23.00 1/2 11/32
A24   26.00 25.30 24.00 1/2 11/32
A25   27.00 26.30 25.00 1/2 11/32
A26   28.00 27.30 26.00 1/2 11/32
A27   29.00 28.30 27.00 1/2 11/32
A28   30.00 29.30 28.00 1/2 11/32
A29   31.00 30.30 29.00 1/2 11/32
A30   32.00 31.30 30.00 1/2 11/32
A31   33.00 32.30 31.00 1/2 11/32
A32   34.00 33.30 32.00 1/2 11/32
A33   35.00 34.30 33.00 1/2 11/32
A34   36.00 35.30 34.00 1/2 11/32
A35   37.00 36.30 35.00 1/2 11/32
A36   38.00 37.30 36.00 1/2 11/32
A37   39.00 38.30 37.00 1/2 11/32
A38   40.00 39.30 38.00 1/2 11/32
A39   41.00 40.30 39.00 1/2 11/32
A40   42.00 41.30 40.00 1/2 11/32
A41   43.00 42.30 41.00 1/2 11/32
A42   44.00 43.30 42.00 1/2 11/32
A43   45.00 44.30 43.00 1/2 11/32
A44   46.00 45.30 44.00 1/2 11/32
A45   47.00 46.30 45.00 1/2 11/32
A46   48.00 47.30 46.00 1/2 11/32
A47   49.00 48.30 47.00 1/2 11/32
A48   50.00 49.30 48.00 1/2 11/32
A49   51.00 50.30 49.00 1/2 11/32
A50   52.00 51.30 50.00 1/2 11/32
A51   53.00 52.30 51.00 1/2 11/32
A52   54.00 53.30 52.00 1/2 11/32
A53   55.00 54.30 53.00 1/2 11/32
A54   56.00 55.30 54.00 1/2 11/32
A55   57.00 56.30 55.00 1/2 11/32
A56   58.00 57.30 56.00 1/2 11/32
A57   59.00 58.30 57.00 1/2 11/32
A58   60.00 59.30 58.00 1/2 11/32
A59   61.00 60.30 59.00 1/2 11/32
A60   62.00 61.30 60.00 1/2 11/32
A61   63.00 62.30 61.00 1/2 11/32
A62   64.00 63.30 62.00 1/2 11/32
A63   65.00 64.30 63.00 1/2 11/32
A64   66.00 65.30 64.00 1/2 11/32
A65   67.00 66.30 65.00 1/2 11/32
A66   68.00 67.30 66.00 1/2 11/32
A67   69.00 68.30 67.00 1/2 11/32
A68   70.00 69.30 68.00 1/2 11/32
A69   71.00 70.30 69.00 1/2 11/32
A70   72.00 71.30 70.00 1/2 11/32
A71   73.00 72.30 71.00 1/2 11/32
A72   74.00 73.30 72.00 1/2 11/32
A73   75.00 74.30 73.00 1/2 11/32
A74   76.00 75.30 74.00 1/2 11/32
A75   77.00 76.30 75.00 1/2 11/32
A76   78.00 77.30 76.00 1/2 11/32
A77   79.00 78.30 77.00 1/2 11/32
A78   80.00 79.30 78.00 1/2 11/32
A79   81.00 80.30 79.00 1/2 11/32
A80   82.00 81.30 80.00 1/2 11/32
A81   83.00 82.30 81.00 1/2 11/32
A82   84.00 83.30 82.00 1/2 11/32
A83   85.00 84.30 83.00 1/2 11/32
A84   86.00 85.30 84.00 1/2 11/32
A85   87.00 86.30 85.00 1/2 11/32
A86   88.00 87.30 86.00 1/2 11/32
A87   89.00 88.30 87.00 1/2 11/32
A88   90.00 89.30 88.00 1/2 11/32
A89   91.00 90.30 89.00 1/2 11/32
A90   92.00 91.30 90.00 1/2 11/32
A91   93.00 92.30 91.00 1/2 11/32
A92   94.00 93.30 92.00 1/2 11/32
A93   95.00 94.30 93.00 1/2 11/32
A94   96.00 95.30 94.00 1/2 11/32
A95   97.00 96.30 95.00 1/2 11/32
A96   98.00 97.30 96.00 1/2 11/32
A97   99.00 98.30 97.00 1/2 11/32
A98   100.00 99.30 98.00 1/2 11/32
A99   101.00 100.30 99.00 1/2 11/32
A100   102.00 101.30 100.00 1/2 11/32
A101   103.00 102.30 101.00 1/2 11/32
A102   104.00 103.30 102.00 1/2 11/32
A103   105.00 104.30 103.00 1/2 11/32
A105   107.00 106.30 105.00 1/2 11/32
A110   112.00 111.30 110.00 1/2 11/32
A112   114.00 113.30 112.00 1/2 11/32
A114   116.00 115.30 114.00 1/2 11/32
A118   120.00 119.30 118.00 1/2 11/32
A120   122.00 121.30 120.00 1/2 11/32
A124   126.00 125.30 124.00 1/2 11/32
A125   127.00 126.30 125.00 1/2 11/32
A128   130.00 129.30 128.00 1/2 11/32
A133   135.00 134.30 133.00 1/2 11/32
A136   138.00 137.30 136.00 1/2 11/32
A140   142.00 141.30 140.00 1/2 11/32
A144   146.00 145.30 144.00 1/2 11/32
A155   157.00 156.30 155.00 1/2 11/32
A158   160.00 159.30 158.00 1/2 11/32
A173   175.00 174.30 173.00 1/2 11/32
A180   182.00 181.30 180.00 1/2 11/32
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/vb.html”

Optibelt’s state of the art manufacturing facilities lead the industry in performance and quality.

BIG RIVER STOCKS AN EXTENSIVE LINE OF OPTIBELTS. WE SHIP SAME-DAY AIR FREIGHT OR AS REQUIRED.

Optibelt HVAC belt A454L470

  • Outside Length: 47″
  • Inside Length: 45″
  • Datum Length: 46.30″
  • Section Width: 1/2
  • Section Height: 11/32
ProfileAClassical Profile V-Belt
Type(s)VBStandard V-Belt Construction
ManufacturerOptibelt
No Attributes Found: ''
No Attributes Found: ''

 

This is a Big River Rubber & Gasket distributor item.

We double check all shipments to make sure you receive the correct material.

If you call or email an order, we will promptly ship.

 

5695