5VX1800 Cogged V Belt Optibelt

Your Cost - $87.01 each

Reference Number: 6712 Call Us 800-626-7030
 

CONSTRUCTION

  • Transverse fiber rubber top layer and core

  • Low-stretch polyester tension cord

  • Cushion & binding layer engineered for increased flexibility

Part # Outside Length (in) Datum Length (mm) Datum Length (in) Inside Length (mm) Inside Length (in) Section Width Section Height
5VX450   45.00 1139 44.84 1101 43.00 5/8 7/32
5VX470   47.00 1190 46.84 1152 45.00 5/8 7/32
5VX490   49.00 1241 48.84 1203 47.00 5/8 7/32
5VX500   50.00 1266 49.84 1228 48.00 5/8 7/32
5VX510   51.00 1291 50.84 1253 49.00 5/8 7/32
5VX530   53.00 1342 52.84 1304 51.00 5/8 7/32
5VX540   54.00 1368 53.84 1330 52.00 5/8 7/32
5VX550   55.00 1393 54.84 1355 53.00 5/8 7/32
5VX560   56.00 1418 55.84 1380 54.00 5/8 7/32
5VX570   57.00 1444 56.84 1406 55.00 5/8 7/32
5VX580   58.00 1469 57.84 1431 56.00 5/8 7/32
5VX590   59.00 1495 58.84 1457 57.00 5/8 7/32
5VX600   60.00 1520 59.84 1482 58.00 5/8 7/32
5VX610   61.00 1545 60.84 1507 59.00 5/8 7/32
5VX630   63.00 1596 62.84 1558 61.00 5/8 7/32
5VX650   65.00 1647 64.84 1609 63.00 5/8 7/32
5VX660   66.00 1672 65.84 1634 64.00 5/8 7/32
5VX670   67.00 1698 66.84 1660 65.00 5/8 7/32
5VX680   68.00 1723 67.84 1685 66.00 5/8 7/32
5VX690   69.00 1749 68.84 1711 67.00 5/8 7/32
5VX710   71.00 1799 70.84 1761 69.00 5/8 7/32
5VX730   73.00 1850 72.84 1812 71.00 5/8 7/32
5VX740   74.00 1876 73.84 1838 72.00 5/8 7/32
5VX750   75.00 1901 74.84 1863 73.00 5/8 7/32
5VX780   78.00 1977 77.84 1939 76.00 5/8 7/32
5VX800   80.00 2028 79.84 1990 78.00 5/8 7/32
5VX830   83.00 2104 82.84 2066 81.00 5/8 7/32
5VX840   84.00 2130 83.84 2092 82.00 5/8 7/32
5VX850   85.00 2155 84.84 2117 83.00 5/8 7/32
5VX860   86.00 2180 85.84 2142 84.00 5/8 7/32
5VX880   88.00 2231 87.84 2193 86.00 5/8 7/32
5VX900   90.00 2282 89.84 2244 88.00 5/8 7/32
5VX930   93.00 2358 92.84 2320 91.00 5/8 7/32
5VX950   95.00 2409 94.84 2371 93.00 5/8 7/32
5VX960   96.00 2434 95.84 2396 94.00 5/8 7/32
5VX1000   100.00 2536 99.84 2498 98.00 5/8 7/32
5VX1030   103.00 2612 102.84 2574 101.00 5/8 7/32
5VX1060   106.00 2688 105.84 2650 104.00 5/8 7/32
5VX1080   108.00 2739 107.84 2701 106.00 5/8 7/32
5VX1120   112.00 2841 111.84 2803 110.00 5/8 7/32
5VX1180   118.00 2993 117.84 2955 116.00 5/8 7/32
5VX1230   123.00 3120 122.84 3082 121.00 5/8 7/32
5VX1250   125.00 3171 124.84 3133 123.00 5/8 7/32
5VX1320   132.00 3349 131.84 3311 130.00 5/8 7/32
5VX1400   140.00 3552 139.84 3514 138.00 5/8 7/32
5VX1500   150.00 3806 149.84 3768 148.00 5/8 7/32
5VX1600   160.00 4060 159.84 4022 158.00 5/8 7/32
5VX1700   170.00 4314 169.84 4276 168.00 5/8 7/32
5VX1800   180.00 4568 179.84 4530 178.00 5/8 7/32
5VX1900   190.00 4822 189.84 4784 188.00 5/8 7/32
5VX2000   200.00 5076 199.84 5038 198.00 5/8 7/32
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/super-x-power.html”

Optibelt Molded Cogged Belt 5VX1800

  • Outside Length: 180″
  • Inside Length: 178″
  • Datum Length: 179.84″
  • Section Width: 5/8
  • Section Height: 7/32
No Attributes Found: ''
No Attributes Found: ''

 

This is a Big River Rubber & Gasket distributor item.

We double check all shipments to make sure you receive the correct material.

If you call or email an order, we will promptly ship.

 

6712