4L230 V-Belt Optibelt

Your Cost - $5.22 each

Reference Number: 6401 Call Us 800-626-7030

CONSTRUCTION

  • Engineered polychloroprene top and core layer for increased durability. 
  • Rubber coated polyester tension cords to fuse with belts core.
  • Fabric wrapped for increased grip strength and greater wear resistance. This specialized wrap is rubber impregnated to fuse with the belt’s core.
Part # Outside Length (in) Inside Length (in) Section Width Section Height
4L160   16.00 14.10 0.50 0.31
4L170   17.00 15.10 0.50 0.31
4L180   18.00 16.10 0.50 0.31
4L190   19.00 17.10 0.50 0.31
4L200   20.00 18.10 0.50 0.31
4L210   21.00 19.10 0.50 0.31
4L220   22.00 20.10 0.50 0.31
4L230   23.00 21.10 0.50 0.31
4L240   24.00 22.10 0.50 0.31
4L250   25.00 23.10 0.50 0.31
4L255   25.50 23.60 0.50 0.31
4L260   26.00 24.10 0.50 0.31
4L270   27.00 25.10 0.50 0.31
4L275   27.50 25.60 0.50 0.31
4L280   28.00 26.10 0.50 0.31
4L290   29.00 27.10 0.50 0.31
4L300   30.00 28.10 0.50 0.31
4L310   31.00 29.10 0.50 0.31
4L320   32.00 30.10 0.50 0.31
4L330   33.00 31.10 0.50 0.31
4L340   34.00 32.10 0.50 0.31
4L350   35.00 33.10 0.50 0.31
4L360   36.00 34.10 0.50 0.31
4L370   37.00 35.10 0.50 0.31
4L380   38.00 36.10 0.50 0.31
4L390   39.00 37.10 0.50 0.31
4L400   40.00 38.10 0.50 0.31
4L410   41.00 39.10 0.50 0.31
4L420   42.00 40.10 0.50 0.31
4L430   43.00 41.10 0.50 0.31
4L440   44.00 42.10 0.50 0.31
4L450   45.00 43.10 0.50 0.31
4L460   46.00 44.10 0.50 0.31
4L470   47.00 45.10 0.50 0.31
4L480   48.00 46.10 0.50 0.31
4L490   49.00 47.10 0.50 0.31
4L500   50.00 48.10 0.50 0.31
4L510   51.00 49.10 0.50 0.31
4L520   52.00 50.10 0.50 0.31
4L530   53.00 51.10 0.50 0.31
4L540   54.00 52.10 0.50 0.31
4L550   55.00 53.10 0.50 0.31
4L560   56.00 54.10 0.50 0.31
4L570   57.00 55.10 0.50 0.31
4L580   58.00 56.10 0.50 0.31
4L590   59.00 57.10 0.50 0.31
4L600   60.00 58.10 0.50 0.31
4L610   61.00 59.10 0.50 0.31
4L620   62.00 60.10 0.50 0.31
4L630   63.00 61.10 0.50 0.31
4L640   64.00 62.10 0.50 0.31
4L650   65.00 63.10 0.50 0.31
4L660   66.00 64.10 0.50 0.31
4L670   67.00 65.10 0.50 0.31
4L680   68.00 66.10 0.50 0.31
4L690   69.00 67.10 0.50 0.31
4L700   70.00 68.10 0.50 0.31
4L710   71.00 69.10 0.50 0.31
4L720   72.00 70.10 0.50 0.31
4L730   73.00 71.10 0.50 0.31
4L740   74.00 72.10 0.50 0.31
4L750   75.00 73.10 0.50 0.31
4L760   76.00 74.10 0.50 0.31
4L770   77.00 75.10 0.50 0.31
4L780   78.00 76.10 0.50 0.31
4L790   79.00 77.10 0.50 0.31
4L800   80.00 78.10 0.50 0.31
4L810   81.00 79.10 0.50 0.31
4L820   82.00 80.10 0.50 0.31
4L880   88.00 86.10 0.50 0.31
4L900   90.00 88.10 0.50 0.31
4L970   97.00 95.10 0.50 0.31
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/ld.html”

Optibelt’s state of the art manufacturing facilities lead the industry in performance and quality.

BIG RIVER STOCKS AN EXTENSIVE LINE OF OPTIBELTS. WE SHIP SAME-DAY AIR FREIGHT OR AS REQUIRED.

Optibelt Power Transmission Belt 4L230

  • Outside Length: 23″
  • Inside Length: 21.10″
  • Section Width: .50
  • Section Height: .31
No Attributes Found: ''
No Attributes Found: ''

 

This is a Big River Rubber & Gasket distributor item.

We double check all shipments to make sure you receive the correct material.

If you call or email an order, we will promptly ship.

 

6401