Loctite 609 Retaining Compound 60921
Agency Approvals / Specifications | CFIA Listed, ASTM D-5363, MIL-R-46082B for existing designs |
Color | Green |
Cure Type | Anaerobic Cure |
Diametrical Clearance (Maximum) (in.) | 0.006 |
Fixture Time | 10 min. |
Full Cure Temperature (°C) | 25 |
Full Cure Temperature (°F) | 77 |
Full Cure Time | 24 hr. |
Gap Fill (in.) | 0.006 |
Shear Strength, Steel (psi) | 2300 |
Specific Gravity (g/l @ 25°C) | 1.1 |
Temperature Range (°C) | -54 to 149 |
Temperature Range (°F) | -65 to 300 |
Viscosity (Brookfield mPa.s (cP)) | 125 |
Viscosity Temperature (°C) | 25 |
Viscosity Temperature (°F) | 77 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: