CONSTRUCTION
- Engineered polychloroprene top and core layer for increased durability.
- Rubber coated polyester tension cords to fuse with belts core.
- Fabric wrapped for increased grip strength and greater wear resistance. This specialized wrap is rubber impregnated to fuse with the belt’s core.
Part # | Outside Length (in) | Datum Length (mm) | Datum Length (in) | Inside Length (mm) | Inside Length (in) | Section Width | Section Height | |
---|---|---|---|---|---|---|---|---|
5V500 | 50.00 | 1259 | 49.57 | 1199 | 47.20 | 15.00 | 13 | |
5V530 | 53.00 | 1335 | 52.57 | 1275 | 50.20 | 15.00 | 13 | |
5V560 | 56.00 | 1411 | 55.57 | 1351 | 53.20 | 15.00 | 13 | |
5V600 | 60.00 | 1513 | 59.57 | 1453 | 57.20 | 15.00 | 13 | |
5V630 | 63.00 | 1589 | 62.57 | 1529 | 60.20 | 15.00 | 13 | |
5V670 | 67.00 | 1691 | 66.57 | 1631 | 64.20 | 15.00 | 13 | |
5V710 | 71.00 | 1792 | 70.57 | 1732 | 68.20 | 15.00 | 13 | |
5V750 | 75.00 | 1894 | 74.57 | 1834 | 72.20 | 15.00 | 13 | |
5V800 | 80.00 | 2021 | 79.57 | 1961 | 77.20 | 15.00 | 13 | |
5V850 | 85.00 | 2148 | 84.57 | 2088 | 82.20 | 15.00 | 13 | |
5V900 | 90.00 | 2275 | 89.57 | 2215 | 87.20 | 15.00 | 13 | |
5V950 | 95.00 | 2402 | 94.57 | 2342 | 92.20 | 15.00 | 13 | |
5V1000 | 100.00 | 2529 | 99.57 | 2469 | 97.20 | 15.00 | 13 | |
5V1060 | 106.00 | 2681 | 105.57 | 2621 | 103.20 | 15.00 | 13 | |
5V1120 | 112.00 | 2834 | 111.57 | 2774 | 109.20 | 15.00 | 13 | |
5V1180 | 118.00 | 2986 | 117.57 | 2926 | 115.20 | 15.00 | 13 | |
5V1250 | 125.00 | 3164 | 124.57 | 3104 | 122.20 | 15.00 | 13 | |
5V1320 | 132.00 | 3342 | 131.57 | 3282 | 129.20 | 15.00 | 13 | |
5V1400 | 140.00 | 3545 | 139.57 | 3485 | 137.20 | 15.00 | 13 | |
5V1500 | 150.00 | 3799 | 149.57 | 3739 | 147.20 | 15.00 | 13 | |
5V1600 | 160.00 | 4053 | 159.57 | 3993 | 157.20 | 15.00 | 13 | |
5V1700 | 170.00 | 4307 | 169.57 | 4247 | 167.20 | 15.00 | 13 | |
5V1800 | 180.00 | 4561 | 179.57 | 4501 | 177.20 | 15.00 | 13 | |
5V1900 | 190.00 | 4815 | 189.57 | 4755 | 187.20 | 15.00 | 13 | |
5V2000 | 200.00 | 5069 | 199.57 | 5009 | 197.20 | 15.00 | 13 | |
5V2120 | 212.00 | 5374 | 211.57 | 5314 | 209.20 | 15.00 | 13 | |
5V2240 | 224.00 | 5679 | 223.57 | 5619 | 221.20 | 15.00 | 13 | |
5V2360 | 236.00 | 5983 | 235.57 | 5923 | 233.20 | 15.00 | 13 | |
5V2500 | 250.00 | 6339 | 249.57 | 6279 | 247.20 | 15.00 | 13 | |
5V2650 | 265.00 | 6720 | 264.57 | 6660 | 262.20 | 15.00 | 13 | |
5V2800 | 280.00 | 7101 | 279.57 | 7041 | 277.20 | 15.00 | 13 | |
5V3000 | 300.00 | 7609 | 299.57 | 7549 | 297.20 | 15.00 | 13 | |
5V3150 | 315.00 | 7990 | 314.57 | 7930 | 312.20 | 15.00 | 13 | |
5V3350 | 335.00 | 8498 | 334.57 | 8438 | 332.20 | 15.00 | 13 | |
5V3550 | 355.00 | 9006 | 354.57 | 8946 | 352.20 | 15.00 | 13 |
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/sk.html”
Optibelt Banded Power Transmission Belt 4/5V710
- Outside Length: 71″
- Inside Length: 68.20″
- Section Width: 35.00
- Section Height: 15.1
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: