CONSTRUCTION
-
Transverse fiber rubber top layer and core
-
Low-stretch polyester tension cord
-
Cushion & binding layer engineered for increased flexibility
Part # | Outside Length (in) | Datum Length (mm) | Datum Length (in) | Inside Length (mm) | Inside Length (in) | Section Width | Section Height | |
---|---|---|---|---|---|---|---|---|
3VX250 | 25.00 | 631 | 24.84 | 593 | 23.00 | 3/8 | 5/16 | |
3VX265 | 26.50 | 669 | 26.34 | 631 | 25.00 | 3/8 | 5/16 | |
3VX280 | 28.00 | 707 | 27.84 | 669 | 26.00 | 3/8 | 5/16 | |
3VX300 | 30.00 | 758 | 29.84 | 720 | 28.00 | 3/8 | 5/16 | |
3VX315 | 31.50 | 796 | 31.34 | 758 | 30.00 | 3/8 | 5/16 | |
3VX335 | 33.50 | 847 | 33.34 | 809 | 32.00 | 3/8 | 5/16 | |
3VX355 | 35.50 | 898 | 35.34 | 860 | 34.00 | 3/8 | 5/16 | |
3VX375 | 37.50 | 949 | 37.34 | 911 | 36.00 | 3/8 | 5/16 | |
3VX400 | 40.00 | 1012 | 39.84 | 974 | 38.00 | 3/8 | 5/16 | |
3VX425 | 42.50 | 1076 | 42.34 | 1038 | 41.00 | 3/8 | 5/16 | |
3VX450 | 45.00 | 1139 | 44.84 | 1101 | 43.00 | 3/8 | 5/16 | |
3VX475 | 47.50 | 1203 | 47.34 | 1165 | 46.00 | 3/8 | 5/16 | |
3VX500 | 50.00 | 1266 | 49.84 | 1228 | 48.00 | 3/8 | 5/16 | |
3VX530 | 53.00 | 1342 | 52.84 | 1304 | 51.00 | 3/8 | 5/16 | |
3VX560 | 56.00 | 1418 | 55.84 | 1380 | 54.00 | 3/8 | 5/16 | |
3VX600 | 60.00 | 1520 | 59.84 | 1482 | 58.00 | 3/8 | 5/16 | |
3VX630 | 63.00 | 1596 | 62.84 | 1558 | 61.00 | 3/8 | 5/16 | |
3VX670 | 67.00 | 1698 | 66.84 | 1660 | 65.00 | 3/8 | 5/16 | |
3VX710 | 71.00 | 1799 | 70.84 | 1761 | 69.00 | 3/8 | 5/16 | |
3VX750 | 75.00 | 1901 | 74.84 | 1863 | 73.00 | 3/8 | 5/16 | |
3VX800 | 80.00 | 2028 | 79.84 | 1990 | 78.00 | 3/8 | 5/16 | |
3VX850 | 85.00 | 2155 | 84.84 | 2117 | 83.00 | 3/8 | 5/16 | |
3VX900 | 90.00 | 2282 | 89.84 | 2244 | 88.00 | 3/8 | 5/16 | |
3VX950 | 95.00 | 2409 | 94.84 | 2371 | 93.00 | 3/8 | 5/16 | |
3VX1000 | 100.00 | 2536 | 99.84 | 2498 | 98.00 | 3/8 | 5/16 | |
3VX1060 | 106.00 | 2688 | 105.84 | 2650 | 104.00 | 3/8 | 5/16 | |
3VX1120 | 112.00 | 2841 | 111.84 | 2803 | 110.00 | 3/8 | 5/16 | |
3VX1180 | 118.00 | 2993 | 117.84 | 2955 | 116.00 | 3/8 | 5/16 | |
3VX1250 | 125.00 | 3171 | 124.84 | 3133 | 123.00 | 3/8 | 5/16 | |
3VX1320 | 132.00 | 3349 | 131.84 | 3311 | 130.00 | 3/8 | 5/16 | |
3VX1400 | 140.00 | 3552 | 139.84 | 3514 | 138.00 | 3/8 | 5/16 |
Specifications and Information Referenced from: “http://www.optibelt-usa.com/products/view/product/super-x-power.html”
Optibelt’s state of the art manufacturing facilities lead the industry in performance and quality.
BIG RIVER STOCKS AN EXTENSIVE LINE OF OPTIBELTS. WE SHIP SAME-DAY AIR FREIGHT OR AS REQUIRED.
Optibelt Banded Transmission Belt 2/3VX425
- Compact drive solutions
- Increased power transmission
- Low stretch/Low maintenance
- Optimised running characteristics
- Small pulley diameter xlarge belt span
Manufacturer | Optibelt |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.