Hose Master Annuflex Braided Metal Hose AF4750
Inside Diameter (in.) | Number of Braids (#) | Outside Diameter (in.) | Static Min. Bend Radius (in.) | Dynamic Min. Bend Radius (in.) | Maximum Working Pressure (psi) | Burst Pressure (psi) | Weight Per Foot (lbs.) |
---|---|---|---|---|---|---|---|
1/4 | 0 1 2 | 0.41 0.47 0.53 | 1.0 | 4.5 | 90 1800 2700 | n/a 7233 9100 | 0.04 0.11 0.18 |
3/8 | 0 1 2 | 0.65 0.71 0.77 | 1.2 | 5.0 | 70 1558 2336 | n/a 6230 9345 | 0.10 0.20 0.30 |
1/2 | 0 1 2 | 0.77 0.83 0.89 | 1.5 | 5.5 | 70 1186 1779 | n/a 4743 7115 | 0.11 0.22 0.33 |
5/8 | 0 1 2 | 0.96 1.02 1.08 | 1.8 | 7.0 | 57 1205 1808 | n/a 4820 7230 | 0.17 0.33 0.49 |
3/4 | 0 1 2 | 1.16 1.22 1.28 | 2.1 | 8.0 | 43 898 1347 | n/a 3591 5387 | 0.19 0.37 0.55 |
1 | 0 1 2 | 1.47 1.53 1.59 | 2.7 | 9.0 | 43 718 1077 | n/a 2872 4308 | 0.26 0.50 0.74 |
1 1/4 | 0 1 2 | 1.75 1.83 1.91 | 3.1 | 10.0 | 43 645 968 | n/a 2581 3872 | 0.29 0.61 0.93 |
1 1/2 | 0 1 2 | 2.08 2.16 2.24 | 3.9 | 11.0 | 28 531 797 | n/a 2125 3188 | 0.47 0.85 1.23 |
2 | 0 1 2 | 2.61 2.69 2.77 | 5.1 | 13.0 | 14 449 674 | n/a 1797 2696 | 0.59 1.11 1.63 |
2 1/2 | 0 1 2 | 3.40 3.50 3.60 | 6.8 | 16.0 | 14 417 626 | n/a 1669 2504 | 0.84 1.64 2.44 |
3 | 0 1 2 | 3.88 3.98 4.08 | 7.8 | 18.0 | 14 346 519 | n/a 1384 2076 | 1.18 2.06 2.94 |
4 | 0 1 2 | 4.96 5.06 5.16 | 9.8 | 22.0 | 14 299 448 | n/a 1194 1791 | 1.41 2.69 3.97 |
5 | 0 1 2 | 6.00 6.12 6.24 | 12.8 | 28.0 | 14 275 412 | n/a 1099 1649 | 2.18 3.61 5.04 |
6 | 0 1 2 | 7.01 7.13 7.25 | 14.8 | 32.0 | 11 210 315 | n/a 839 1259 | 2.69 4.44 6.19 |
8* | 0 1 2 | 9.04 9.32 9.60 | 18.0 | 29.0 | 3 250 360 | n/a 1000 1446 | 4.88 8.21 11.53 |
10* | 0 1 2 | 11.34 11.56 11.78 | 21.0 | 34.0 | 4 175 310 | n/a 700 1247 | 7.42 11.05 14.67 |
12* | 0 1 2 | 13.45 13.73 14.00 | 27.0 | 44.0 | 3 185 325 | n/a 745 1308 | 11.04 16.71 22.38 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: