Continental Contitech Plicord Flexwing Petroleum Hose 543-109 (black)
Tube: Nitrile synthetic rubber RMA Class A (High Oil Resistance)
Cover: Black (red spiral stripe) or Red Chemivic™ (white spiral stripe) synthetic rubber (oil resistant); smooth cover; wrapped finish
Reinforcement: Spiral-plied synthetic fabric with wire helix
Temperature Range: -35°F to 200°F (-37°C to 93°C)
Branding (Spiral): Continental ContiTech Flexwing® Petroleum 150 psi WP
Nom. ID | Nom. OD | Max. WP | Bend Radius | Vacuum HG | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | in. | mm | in. | mm | lbs./ft. | kg/m |
3/4 | 19.1 | 1.22 | 31.0 | 150 | 1.03 | 2 | 51 | 29 | 737 | 0.47 | 0.70 |
1 | 25.4 | 1.50 | 38.1 | 150 | 1.03 | 2 | 51 | 29 | 737 | 0.63 | 0.94 |
1-1/4 | 31.8 | 1.76 | 44.7 | 150 | 1.03 | 3 | 76 | 29 | 737 | 0.79 | 1.18 |
1-1/2 | 38.1 | 2.03 | 51.6 | 150 | 1.03 | 4 | 102 | 29 | 737 | 0.99 | 1.47 |
1-3/4 | 44.5 | 2.28 | 57.9 | 150 | 1.03 | 4 | 102 | 29 | 737 | 1.07 | 1.59 |
2 | 50.8 | 2.55 | 64.8 | 150 | 1.03 | 5 | 114 | 29 | 737 | 1.30 | 1.93 |
2-1/2 | 63.5 | 3.07 | 78.0 | 150 | 1.03 | 6 | 146 | 29 | 737 | 1.66 | 2.47 |
3 | 76.2 | 3.57 | 90.7 | 150 | 1.03 | 7 | 178 | 29 | 737 | 2.03 | 3.02 |
3-1/2 | 88.9 | 4.13 | 104.9 | 150 | 1.03 | 8 | 203 | 29 | 737 | 2.39 | 3.56 |
4 | 101.6 | 4.60 | 116.8 | 150 | 1.03 | 10 | 254 | 29 | 737 | 2.68 | 3.99 |
6 | 152.7 | 6.78 | 171.9 | 150 | 1.03 | 30 | 762 | 29 | 737 | 5.61 | 8.36 |
8 | 203.2 | 8.97 | 227.8 | 150 | 1.03 | 36 | 914 | 29 | 737 | 9.53 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.
This product is also found under: