Continental Contitech Ista-Grip Hose 535-281 (blue)
Tube: Silicone not used in the manufacturing of this hose. Chemivic™ oil- and heat-resistant synthetic rubber, RMA Class A (High Oil Resistance)
Cover: Black, Green, Blue, Red, Yellow and Gray (others: contact Customer Service); MSHA approved, weather-, abrasion-, and oil-resistant synthetic rubber. RMA Class B (Medium Oil Resistance)
Reinforcement: Braided (1) high-strength synthetic yarn laid at the most effective angle for maximum strength and coupling holding ability
Temperature Range: -20°F to 210°F (-29°C to 99°C)
Branding: Insta-Grip 1/4" 300 psi WP Made in U.S.A. by Continental ContiTech
ID | Nom. OD | Max. WP | Bend Radius | Weight | |||||
---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | in. | MPa | in. | mm | lbs./ft. | kg/m |
3/16 1/4 | 4.8 6.4 | 0.38 0.54 | 9.7 13.7 | 300 300 | 2.07 2.07 | 3 3 | 64 64 | 0.05 0.09 | 0.07 0.13 |
5/16 | 7.9 | 0.62 | 15.7 | 300 | 2.07 | 3 | 76 | 0.12 | 0.18 |
3/8 | 9.5 | 0.69 | 17.5 | 300 | 2.07 | 3 | 76 | 0.14 | 0.21 |
1/2 | 12.7 | 0.81 | 20.6 | 300 | 2.07 | 5 | 127 | 0.17 | 0.25 |
5/8 | 15.9 | 0.93 | 23.6 | 300 | 2.07 | 6 | 152 | 0.2 | 0.3 |
3/4 | 19.1 | 1.07 | 27.2 | 300 | 2.07 | 7 | 178 | 0.26 | 0.39 |
1 | 25.4 | 1.34 | 34 | 300 | 2.07 | 8 | 203 | 0.34 | 0.51 |
This is a Big River Rubber & Gasket distributor item.
We double check all shipments to make sure you receive the correct material.
If you call or email an order, we will promptly ship.